Leihua Matila
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Imperial Valley | W, 85-34 |
| Feb 7 | at Grossmont | W, 75-39 |
| Feb 12 | Palomar | W, 59-52 |
| Feb 14 | San Diego City | W, 81-42 |
| Feb 21 | at San Diego Mesa | W, 70-52 |
| Feb 28 | at Irvine Valley | L, 94-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | San Diego Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerritos | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Victor Valley | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at West LA | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Ventura | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Rio Hondo | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Valley | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saddleback | W, 57-33 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mt. San Jacinto | L, 71-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Compton | W, 59-35 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at San Bernardino Valley | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Jacinto | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cypress | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Imperial Valley | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Grossmont | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Diego City | W, 80-26 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern | W, 70-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Imperial Valley | W, 85-34 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego City | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Diego Mesa | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Irvine Valley | L, 94-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | San Diego Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerritos | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Victor Valley | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at West LA | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Ventura | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Rio Hondo | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Valley | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saddleback | W, 57-33 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mt. San Jacinto | L, 71-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Compton | W, 59-35 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at San Bernardino Valley | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Jacinto | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cypress | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Imperial Valley | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Grossmont | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Diego City | W, 80-26 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern | W, 70-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Imperial Valley | W, 85-34 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego City | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Diego Mesa | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Irvine Valley | L, 94-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | San Diego Christian College | - | - | - | - | |
| Nov 1 | Cerritos | W, 68-50 | - | - | - | - |
| Nov 2 | Victor Valley | W, 67-64 | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 93-50 | - | - | - | - |
| Nov 9 | at West LA | W, 71-52 | - | - | - | - |
| Nov 10 | vs. Ventura | L, 61-49 | - | - | - | - |
| Nov 14 | at Rio Hondo | L, 78-64 | - | - | - | - |
| Nov 16 | at LA Valley | W, 81-72 | - | - | - | - |
| Nov 21 | at Saddleback | W, 57-33 | - | - | - | - |
| Nov 22 | Mt. San Jacinto | L, 71-58 | - | 0 | - | - |
| Dec 4 | Compton | W, 59-35 | - | - | - | - |
| Dec 7 | at San Bernardino Valley | W, 76-47 | - | - | - | - |
| Dec 18 | at Mt. San Jacinto | L, 72-52 | - | - | - | - |
| Jan 4 | Cypress | L, 75-54 | - | - | - | - |
| Jan 10 | Southwestern | W, 74-54 | - | - | - | - |
| Jan 13 | at Imperial Valley | W, 65-38 | - | - | - | - |
| Jan 15 | Grossmont | W, 81-53 | - | - | - | - |
| Jan 17 | at Palomar | W, 55-51 | - | - | - | - |
| Jan 22 | at San Diego City | W, 80-26 | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 73-38 | - | - | - | - |
| Jan 31 | at Southwestern | W, 70-39 | - | - | - | - |
| Feb 5 | Imperial Valley | W, 85-34 | - | - | - | - |
| Feb 7 | at Grossmont | W, 75-39 | - | - | - | - |
| Feb 12 | Palomar | W, 59-52 | - | - | - | - |
| Feb 14 | San Diego City | W, 81-42 | - | - | - | - |
| Feb 21 | at San Diego Mesa | W, 70-52 | - | - | - | - |
| Feb 28 | at Irvine Valley | L, 94-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
