Chasity Taele-Paopao
gp
8
pts/g
2.0
fg %
16.7
3pt %
0.0
ft %
40.0
reb/g
1.4
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 2 | - |
| Minutes | 127 | - |
| Minutes per game | 15.9 | - |
| FG | 5-30 | 0-0 |
| FG Pct | 16.7 | - |
| 3PT | 0-9 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-15 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 10 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 1.4 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 7 | - |
| Blocks | 1 | - |
| Points | 16 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 5.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Imperial Valley | W, 85-34 |
| Feb 7 | at Grossmont | W, 75-39 |
| Feb 12 | Palomar | W, 59-52 |
| Feb 14 | San Diego City | W, 81-42 |
| Feb 21 | at San Diego Mesa | W, 70-52 |
| Feb 28 | at Irvine Valley | L, 94-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | San Diego Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerritos | W, 68-50 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 2 | Victor Valley | W, 67-64 | - | 20 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 8 | vs. Oxnard | W, 93-50 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at West LA | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Ventura | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Rio Hondo | L, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at LA Valley | W, 81-72 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | at Saddleback | W, 57-33 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 22 | Mt. San Jacinto | L, 71-58 | 1 | 22 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | Compton | W, 59-35 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 7 | at San Bernardino Valley | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Jacinto | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cypress | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Imperial Valley | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Grossmont | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Diego City | W, 80-26 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern | W, 70-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Imperial Valley | W, 85-34 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego City | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Diego Mesa | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Irvine Valley | L, 94-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | San Diego Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerritos | W, 68-50 | - | 18 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov 2 | Victor Valley | W, 67-64 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Oxnard | W, 93-50 | - | 16 | 0 | 4 | 4 | 5 | 0 | 0 | 1 |
| Nov 9 | at West LA | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Ventura | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Rio Hondo | L, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 16 | at LA Valley | W, 81-72 | - | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 21 | at Saddleback | W, 57-33 | 1 | 25 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Nov 22 | Mt. San Jacinto | L, 71-58 | 1 | 22 | 0 | 3 | 3 | 4 | 4 | 2 | 0 |
| Dec 4 | Compton | W, 59-35 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 7 | at San Bernardino Valley | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Jacinto | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cypress | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Imperial Valley | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Grossmont | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Diego City | W, 80-26 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern | W, 70-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Imperial Valley | W, 85-34 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grossmont | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego City | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Diego Mesa | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Irvine Valley | L, 94-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | San Diego Christian College | - | - | - | - | |
| Nov 1 | Cerritos | W, 68-50 | - | 1 | - | 0.0 |
| Nov 2 | Victor Valley | W, 67-64 | - | 1 | - | - |
| Nov 8 | vs. Oxnard | W, 93-50 | - | 0 | - | - |
| Nov 9 | at West LA | W, 71-52 | - | - | - | - |
| Nov 10 | vs. Ventura | L, 61-49 | - | - | - | - |
| Nov 14 | at Rio Hondo | L, 78-64 | - | 0 | - | 0.0 |
| Nov 16 | at LA Valley | W, 81-72 | - | 2 | - | - |
| Nov 21 | at Saddleback | W, 57-33 | 1 | 1 | - | 0.5 |
| Nov 22 | Mt. San Jacinto | L, 71-58 | 1 | 1 | - | 1.0 |
| Dec 4 | Compton | W, 59-35 | - | 2 | - | 0.0 |
| Dec 7 | at San Bernardino Valley | W, 76-47 | - | - | - | - |
| Dec 18 | at Mt. San Jacinto | L, 72-52 | - | - | - | - |
| Jan 4 | Cypress | L, 75-54 | - | - | - | - |
| Jan 10 | Southwestern | W, 74-54 | - | - | - | - |
| Jan 13 | at Imperial Valley | W, 65-38 | - | - | - | - |
| Jan 15 | Grossmont | W, 81-53 | - | - | - | - |
| Jan 17 | at Palomar | W, 55-51 | - | - | - | - |
| Jan 22 | at San Diego City | W, 80-26 | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 73-38 | - | - | - | - |
| Jan 31 | at Southwestern | W, 70-39 | - | - | - | - |
| Feb 5 | Imperial Valley | W, 85-34 | - | - | - | - |
| Feb 7 | at Grossmont | W, 75-39 | - | - | - | - |
| Feb 12 | Palomar | W, 59-52 | - | - | - | - |
| Feb 14 | San Diego City | W, 81-42 | - | - | - | - |
| Feb 21 | at San Diego Mesa | W, 70-52 | - | - | - | - |
| Feb 28 | at Irvine Valley | L, 94-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 8 | 15.9 | 0.6-3.8 | 0.0-1.1 | 0.8-1.9 | 2.0 |
| Total | 8 | 15.9 | 0.6-3.8 | 0.0-1.1 | 0.8-1.9 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 2 | 127 | 5-30 | 16.7 | 0-9 | 0.0 | 6-15 | 40.0 | 16 |
| Total | 8 | 2 | 127 | 5-30 | 16.7 | 0-9 | 0.0 | 6-15 | 40.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0.1 | 1.3 | 1.4 | 1.4 | 1.9 | 0.9 | 0.1 |
| Total | 8 | 0.1 | 1.3 | 1.4 | 1.4 | 1.9 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 2 | 1 | 10 | 11 | 11 | 15 | 7 | 1 |
| Total | 8 | 2 | 1 | 10 | 11 | 11 | 15 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 15.9 | 0.6-3.8 | 0.0-1.1 | 0.8-1.9 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 18.8 | 0.8-4.8 | 0.0-1.2 | 0.8-2.5 | 2.3 |
| Away | 3 | 12.0 | 0.3-1.7 | 0.0-0.3 | 1.0-1.7 | 1.7 |
| Neutral | 1 | 16.0 | 1.0-6.0 | 0.0-3.0 | 0.0-0.0 | 2.0 |
| Wins | 6 | 17.3 | 0.7-3.3 | 0.0-0.7 | 0.8-2.2 | 2.2 |
| Losses | 2 | 11.5 | 0.5-5.0 | 0.0-2.5 | 0.5-1.0 | 1.5 |
| November | 7 | 16.0 | 0.6-3.9 | 0.0-1.3 | 0.6-1.6 | 1.7 |
| December | 1 | 15.0 | 1.0-3.0 | 0.0-0.0 | 2.0-4.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 127 | 5-30 | 16.7 | 0-9 | 0.0 | 6-15 | 40.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 75 | 3-19 | 15.8 | 0-5 | 0.0 | 3-10 | 30.0 | 9 |
| Away | 3 | 1 | 36 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Neutral | 1 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Wins | 6 | 1 | 104 | 4-20 | 20.0 | 0-4 | 0.0 | 5-13 | 38.5 | 13 |
| Losses | 2 | 1 | 23 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| November | 7 | 2 | 112 | 4-27 | 14.8 | 0-9 | 0.0 | 4-11 | 36.4 | 12 |
| December | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 112 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 1.3 | 1.4 | 1.4 | 1.9 | 0.9 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.0 | 1.0 | 1.0 | 2.5 | 0.5 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 1.7 | 1.7 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Wins | 6 | 0.2 | 1.2 | 1.3 | 1.2 | 1.7 | 0.7 | 0.2 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 2.0 | 2.5 | 1.5 | 0.0 |
| November | 7 | 0.1 | 1.4 | 1.6 | 1.6 | 1.9 | 1.0 | 0.1 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 10 | 11 | 11 | 15 | 7 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 4 | 4 | 4 | 10 | 2 | 0 |
| Away | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 5 | 0 |
| Neutral | 1 | - | 0 | 4 | 4 | 5 | 0 | 0 | 1 |
| Wins | 6 | 1 | 1 | 7 | 8 | 7 | 10 | 4 | 1 |
| Losses | 2 | 1 | 0 | 3 | 3 | 4 | 5 | 3 | 0 |
| November | 7 | 2 | 1 | 10 | 11 | 11 | 13 | 7 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
