2015-16 Basketball Statistics MiraCosta

  • Games
    23
  • Pts
    42.2
  • FG %
    32.4
  • 3PT %
    28.4
  • FT %
    59.4
  • Reb
    23.5
  • Ast
    6.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2016 at Southwestern L, 56-47
1/22/2016 Mt. San Jacinto L, 80-27
1/27/2016 at Palomar L, 83-34
1/29/2016 San Diego L, 59-48
2/3/2016 Grossmont L, 69-66
2/5/2016 at Imperial Valley L, 57-46
2/10/2016 at San Diego Mesa L, 69-60
2/12/2016 Southwestern L, 62-57
2/17/2016 at Mt. San Jacinto L, 72-32
2/19/2016 Palomar L, 87-32
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 vs. Long Beach L, 78-35 10-35 28.6 3-8 37.5 12-16 75.0 35.0
Nov 14 vs. Desert L, 50-29 11-60 18.3 3-22 13.6 4-10 40.0 29.0
Nov 23 vs. Desert L, 43-36 14-43 32.6 4-10 40.0 4-7 57.1 36.0
Dec 3 at LA Harbor L, 56-54 19-48 39.6 5-13 38.5 11-22 50.0 54.0
Dec 11 vs. Glendale L, 51-43 12-42 28.6 2-11 18.2 17-23 73.9 43.0
Dec 12 vs. Victor Valley L, 61-51 22-53 41.5 4-9 44.4 3-8 37.5 51.0
Dec 18 vs. Ventura L, 72-30 14-44 31.8 1-10 10.0 1-4 25.0 30.0
Dec 19 vs. Porterville L, 62-33 11-38 28.9 5-15 33.3 6-10 60.0 33.0
Dec 30 Moorpark L, 65-33 13-29 44.8 3-9 33.3 4-11 36.4 33.0
Jan 6 at San Diego L, 64-57 21-51 41.2 9-20 45.0 6-10 60.0 57.0
Jan 8 at Grossmont L, 64-38 12-52 23.1 6-26 23.1 8-16 50.0 38.0
Jan 13 Imperial Valley L, 59-47 15-46 32.6 4-20 20.0 13-19 68.4 47.0
Jan 15 San Diego Mesa L, 61-58 22-60 36.7 5-21 23.8 9-15 60.0 58.0
Jan 20 at Southwestern L, 56-47 15-58 25.9 9-41 22.0 8-13 61.5 47.0
Jan 22 Mt. San Jacinto L, 80-27 15-52 28.8 4-22 18.2 3-9 33.3 27.0
Jan 27 at Palomar L, 83-34 10-38 26.3 6-15 40.0 8-14 57.1 34.0
Jan 29 San Diego L, 59-48 20-67 29.9 1-21 4.8 6-9 66.7 48.0
Feb 3 Grossmont L, 69-66 21-57 36.8 9-29 31.0 15-20 75.0 66.0
Feb 5 at Imperial Valley L, 57-46 16-44 36.4 7-17 41.2 7-11 63.6 46.0
Feb 10 at San Diego Mesa L, 69-60 21-48 43.8 6-14 42.9 12-19 63.2 60.0
Feb 12 Southwestern L, 62-57 20-48 41.7 9-20 45.0 8-13 61.5 57.0
Feb 17 at Mt. San Jacinto L, 72-32 0-0 - 0-0 - 0-0 - 32.0
Feb 19 Palomar L, 87-32 9-47 19.1 5-14 35.7 9-14 64.3 32.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 vs. Long Beach L, 78-35 7 25 32 -19.0
Nov 14 vs. Desert L, 50-29 11 38 49 -7.0
Nov 23 vs. Desert L, 43-36 8 19 27 -3.0
Dec 3 at LA Harbor L, 56-54 4 18 22 -15.0
Dec 11 vs. Glendale L, 51-43 9 28 37 -10.0
Dec 12 vs. Victor Valley L, 61-51 13 28 41 3.0
Dec 18 vs. Ventura L, 72-30 5 16 21 -27.0
Dec 19 vs. Porterville L, 62-33 4 23 27 -16.0
Dec 30 Moorpark L, 65-33 7 16 23 -14.0
Jan 6 at San Diego L, 64-57 4 26 30 -18.0
Jan 8 at Grossmont L, 64-38 9 16 25 -23.0
Jan 13 Imperial Valley L, 59-47 5 13 18 -17.0
Jan 15 San Diego Mesa L, 61-58 9 24 33 -8.0
Jan 20 at Southwestern L, 56-47 3 17 20 -26.0
Jan 22 Mt. San Jacinto L, 80-27 0 8 8 -53.0
Jan 27 at Palomar L, 83-34 4 25 29 -34.0
Jan 29 San Diego L, 59-48 9 15 24 -17.0
Feb 3 Grossmont L, 69-66 7 14 21 -16.0
Feb 5 at Imperial Valley L, 57-46 0 0 0 -35.0
Feb 10 at San Diego Mesa L, 69-60 6 21 27 -18.0
Feb 12 Southwestern L, 62-57 0 0 0 -52.0
Feb 17 at Mt. San Jacinto L, 72-32 0 0 0 -72.0
Feb 19 Palomar L, 87-32 5 22 27 -33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 vs. Long Beach L, 78-35 47 8 0 6
Nov 14 vs. Desert L, 50-29 20 7 2 6
Nov 23 vs. Desert L, 43-36 15 2 0 6
Dec 3 at LA Harbor L, 56-54 27 5 0 4
Dec 11 vs. Glendale L, 51-43 25 4 0 8
Dec 12 vs. Victor Valley L, 61-51 25 7 1 14
Dec 18 vs. Ventura L, 72-30 22 4 0 4
Dec 19 vs. Porterville L, 62-33 28 7 0 6
Dec 30 Moorpark L, 65-33 23 6 0 4
Jan 6 at San Diego L, 64-57 27 11 0 15
Jan 8 at Grossmont L, 64-38 30 9 0 4
Jan 13 Imperial Valley L, 59-47 0 0 0 0
Jan 15 San Diego Mesa L, 61-58 28 9 0 4
Jan 20 at Southwestern L, 56-47 20 11 0 2
Jan 22 Mt. San Jacinto L, 80-27 20 4 0 4
Jan 27 at Palomar L, 83-34 19 3 0 9
Jan 29 San Diego L, 59-48 18 15 1 11
Feb 3 Grossmont L, 69-66 0 11 0 15
Feb 5 at Imperial Valley L, 57-46 0 0 0 0
Feb 10 at San Diego Mesa L, 69-60 16 5 0 8
Feb 12 Southwestern L, 62-57 0 0 0 0
Feb 17 at Mt. San Jacinto L, 72-32 0 0 0 0
Feb 19 Palomar L, 87-32 17 1 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 vs. Long Beach L, 78-35 16 0.422 -0.455
Nov 14 vs. Desert L, 50-29 13 0.392 -0.245
Nov 23 vs. Desert L, 43-36 13 0.673 -0.146
Dec 3 at LA Harbor L, 56-54 18 0.659 -0.190
Dec 11 vs. Glendale L, 51-43 14 0.619 -0.105
Dec 12 vs. Victor Valley L, 61-51 13 0.739 -0.126
Dec 18 vs. Ventura L, 72-30 10 0.476 -0.623
Dec 19 vs. Porterville L, 62-33 14 0.493 -0.419
Dec 30 Moorpark L, 65-33 3 0.653 -0.395
Jan 6 at San Diego L, 64-57 13 0.722 -0.074
Jan 8 at Grossmont L, 64-38 8 0.469 -0.297
Jan 13 Imperial Valley L, 59-47 0 0.931 0.069
Jan 15 San Diego Mesa L, 61-58 19 0.671 -0.122
Jan 20 at Southwestern L, 56-47 7 0.577 -0.132
Jan 22 Mt. San Jacinto L, 80-27 13 0.353 -0.707
Jan 27 at Palomar L, 83-34 0 0.567 -0.491
Jan 29 San Diego L, 59-48 5 0.596 -0.141
Feb 3 Grossmont L, 69-66 20 1.100 0.283
Feb 5 at Imperial Valley L, 57-46 0 0.929 0.072
Feb 10 at San Diego Mesa L, 69-60 0 0.889 0.037
Feb 12 Southwestern L, 62-57 0 1.046 0.337
Feb 17 at Mt. San Jacinto L, 72-32 0 - -0.973
Feb 19 Palomar L, 87-32 0 0.485 -0.576
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 vs. Long Beach L, 78-35 28-80 35.0 7-23 30.4 78.0
Nov 14 vs. Desert L, 50-29 19-73 26.0 7-35 20.0 50.0
Nov 23 vs. Desert L, 43-36 18-44 40.9 3-12 25.0 43.0
Dec 3 at LA Harbor L, 56-54 23-38 60.5 3-10 30.0 56.0
Dec 11 vs. Glendale L, 51-43 21-68 30.9 6-33 18.2 51.0
Dec 12 vs. Victor Valley L, 61-51 24-68 35.3 9-30 30.0 61.0
Dec 18 vs. Ventura L, 72-30 29-68 42.6 7-23 30.4 72.0
Dec 19 vs. Porterville L, 62-33 21-59 35.6 9-24 37.5 62.0
Dec 30 Moorpark L, 65-33 30-61 49.2 4-19 21.1 65.0
Jan 6 at San Diego L, 64-57 25-73 34.2 7-17 41.2 64.0
Jan 8 at Grossmont L, 64-38 28-70 40.0 5-23 21.7 64.0
Jan 13 Imperial Valley L, 59-47 25-59 42.4 5-14 35.7 59.0
Jan 15 San Diego Mesa L, 61-58 25-73 34.2 2-24 8.3 61.0
Jan 20 at Southwestern L, 56-47 20-57 35.1 5-17 29.4 56.0
Jan 22 Mt. San Jacinto L, 80-27 33-75 44.0 5-17 29.4 80.0
Jan 27 at Palomar L, 83-34 32-87 36.8 9-40 22.5 83.0
Jan 29 San Diego L, 59-48 25-66 37.9 6-19 31.6 59.0
Feb 3 Grossmont L, 69-66 25-67 37.3 6-22 27.3 69.0
Feb 5 at Imperial Valley L, 57-46 23-53 43.4 5-7 71.4 57.0
Feb 10 at San Diego Mesa L, 69-60 27-77 35.1 4-21 19.0 69.0
Feb 12 Southwestern L, 62-57 23-92 25.0 6-34 17.6 62.0
Feb 17 at Mt. San Jacinto L, 72-32 33-91 36.3 4-15 26.7 72.0
Feb 19 Palomar L, 87-32 36-86 41.9 11-35 31.4 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 vs. Long Beach L, 78-35 28.0 23.0 51.0 -19.0
Nov 14 vs. Desert L, 50-29 16.0 40.0 56.0 -7.0
Nov 23 vs. Desert L, 43-36 11.0 19.0 30.0 -3.0
Dec 3 at LA Harbor L, 56-54 12.0 25.0 37.0 -15.0
Dec 11 vs. Glendale L, 51-43 22.0 25.0 47.0 -10.0
Dec 12 vs. Victor Valley L, 61-51 18.0 20.0 38.0 3.0
Dec 18 vs. Ventura L, 72-30 22.0 26.0 48.0 -27.0
Dec 19 vs. Porterville L, 62-33 19.0 24.0 43.0 -16.0
Dec 30 Moorpark L, 65-33 17.0 20.0 37.0 -14.0
Jan 6 at San Diego L, 64-57 22.0 26.0 48.0 -18.0
Jan 8 at Grossmont L, 64-38 18.0 30.0 48.0 -23.0
Jan 13 Imperial Valley L, 59-47 9.0 26.0 35.0 -17.0
Jan 15 San Diego Mesa L, 61-58 21.0 20.0 41.0 -8.0
Jan 20 at Southwestern L, 56-47 12.0 34.0 46.0 -26.0
Jan 22 Mt. San Jacinto L, 80-27 25.0 36.0 61.0 -53.0
Jan 27 at Palomar L, 83-34 36.0 27.0 63.0 -34.0
Jan 29 San Diego L, 59-48 16.0 25.0 41.0 -17.0
Feb 3 Grossmont L, 69-66 20.0 17.0 37.0 -16.0
Feb 5 at Imperial Valley L, 57-46 15.0 20.0 35.0 -35.0
Feb 10 at San Diego Mesa L, 69-60 23.0 22.0 45.0 -18.0
Feb 12 Southwestern L, 62-57 23.0 29.0 52.0 -52.0
Feb 17 at Mt. San Jacinto L, 72-32 33.0 39.0 72.0 -72.0
Feb 19 Palomar L, 87-32 28.0 32.0 60.0 -33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 vs. Long Beach L, 78-35 25.0 38.0 4.0 19.0
Nov 14 vs. Desert L, 50-29 17.0 13.0 6.0 11.0
Nov 23 vs. Desert L, 43-36 16.0 2.0 0.0 0.0
Dec 3 at LA Harbor L, 56-54 33.0 13.0 2.0 8.0
Dec 11 vs. Glendale L, 51-43 19.0 15.0 2.0 11.0
Dec 12 vs. Victor Valley L, 61-51 16.0 17.0 2.0 14.0
Dec 18 vs. Ventura L, 72-30 14.0 10.0 3.0 20.0
Dec 19 vs. Porterville L, 62-33 19.0 13.0 2.0 12.0
Dec 30 Moorpark L, 65-33 16.0 15.0 4.0 23.0
Jan 6 at San Diego L, 64-57 23.0 15.0 1.0 14.0
Jan 8 at Grossmont L, 64-38 28.0 15.0 3.0 16.0
Jan 13 Imperial Valley L, 59-47 13.0 14.0 2.0 17.0
Jan 15 San Diego Mesa L, 61-58 13.0 17.0 10.0 10.0
Jan 20 at Southwestern L, 56-47 27.0 14.0 2.0 11.0
Jan 22 Mt. San Jacinto L, 80-27 17.0 13.0 4.0 19.0
Jan 27 at Palomar L, 83-34 19.0 17.0 4.0 21.0
Jan 29 San Diego L, 59-48 26.0 12.0 2.0 17.0
Feb 3 Grossmont L, 69-66 31.0 13.0 3.0 15.0
Feb 5 at Imperial Valley L, 57-46 23.0 15.0 2.0 14.0
Feb 10 at San Diego Mesa L, 69-60 20.0 8.0 5.0 14.0
Feb 12 Southwestern L, 62-57 9.0 8.0 3.0 10.0
Feb 17 at Mt. San Jacinto L, 72-32 14.0 12.0 5.0 19.0
Feb 19 Palomar L, 87-32 21.0 23.0 3.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 vs. Long Beach L, 78-35 21.0 0.876 -0.455
Nov 14 vs. Desert L, 50-29 12.0 0.637 -0.245
Nov 23 vs. Desert L, 43-36 13.0 0.819 -0.146
Dec 3 at LA Harbor L, 56-54 13.0 0.848 -0.190
Dec 11 vs. Glendale L, 51-43 21.0 0.723 -0.105
Dec 12 vs. Victor Valley L, 61-51 14.0 0.865 -0.126
Dec 18 vs. Ventura L, 72-30 13.0 1.099 -0.623
Dec 19 vs. Porterville L, 62-33 14.0 0.912 -0.419
Dec 30 Moorpark L, 65-33 14.0 1.048 -0.395
Jan 6 at San Diego L, 64-57 14.0 0.795 -0.074
Jan 8 at Grossmont L, 64-38 17.0 0.766 -0.297
Jan 13 Imperial Valley L, 59-47 10.0 0.861 0.069
Jan 15 San Diego Mesa L, 61-58 18.0 0.792 -0.122
Jan 20 at Southwestern L, 56-47 12.0 0.709 -0.132
Jan 22 Mt. San Jacinto L, 80-27 9.0 1.060 -0.707
Jan 27 at Palomar L, 83-34 21.0 1.057 -0.491
Jan 29 San Diego L, 59-48 9.0 0.738 -0.141
Feb 3 Grossmont L, 69-66 16.0 0.817 0.283
Feb 5 at Imperial Valley L, 57-46 13.0 0.857 0.072
Feb 10 at San Diego Mesa L, 69-60 20.0 0.852 0.037
Feb 12 Southwestern L, 62-57 19.0 0.709 0.337
Feb 17 at Mt. San Jacinto L, 72-32 15.0 0.973 -0.973
Feb 19 Palomar L, 87-32 18.0 1.061 -0.576
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 343-1060 32.4 110-387 28.4 174-293 59.4 42.2
Conference 14 217-668 32.5 80-280 28.6 112-182 61.5 44.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 135-406 33.3 40-156 25.6 67-110 60.9 47.1
Away 8 114-339 33.6 48-146 32.9 60-105 57.1 42.0
Neutral 7 94-315 29.8 22-85 25.9 47-78 60.3 36.7
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 23 343-1060 32.4 110-387 28.4 174-293 59.4 42.2
 
November 3 35-138 25.4 10-40 25.0 20-33 60.6 33.3
December 6 91-254 35.8 20-67 29.9 42-78 53.8 40.7
January 8 130-424 30.7 44-186 23.7 61-105 58.1 45.6
February 6 87-244 35.7 36-94 38.3 51-77 66.2 43.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 5.6 17.9 23.5 -23.0
Conference 14 4.4 14.4 18.7 -30.1
Exhibition - - - - -
 
Home 8 5.3 14.0 19.3 -26.3
Away 8 3.8 15.4 19.1 -30.1
Neutral 7 8.1 25.3 33.4 -11.3
 
Wins - - - - -
Losses 23 5.6 17.9 23.5 -23.0
 
November 3 8.7 27.3 36.0 -9.7
December 6 7.0 21.5 28.5 -13.2
January 8 5.4 18.0 23.4 -24.5
February 6 3.0 9.5 12.5 -37.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 18.6 14.4 3.2 6.1
Conference 14 13.9 14.0 3.5 5.9
Exhibition - - - - -
 
Home 8 13.3 14.4 3.9 6.0
Away 8 17.4 13.6 3.0 5.3
Neutral 7 26.0 15.4 2.7 7.1
 
Wins - - - - -
Losses 23 18.6 14.4 3.2 6.1
 
November 3 27.3 17.7 3.3 6.0
December 6 25.0 13.8 2.5 6.7
January 8 20.3 14.6 3.5 6.1
February 6 5.5 13.2 3.5 5.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 8.7 0.645 -0.213
Conference 14 6.1 0.701 -0.152
Exhibition - - - -
 
Home 8 7.5 0.718 -0.152
Away 8 5.8 0.671 -0.184
Neutral 7 13.3 0.537 -0.307
 
Wins - - - -
Losses 23 8.7 0.645 -0.213
 
November 3 14.0 0.475 -0.302
December 6 12.0 0.608 -0.303
January 8 8.1 0.613 -0.232
February 6 3.3 0.877 0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 593-1585 37.4 135-514 26.3 64.1
Conference 14 380-1026 37.0 80-305 26.2 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 8 222-579 38.3 45-184 24.5 67.1
Away 8 211-546 38.6 42-150 28.0 65.1
Neutral 7 160-460 34.8 48-180 26.7 59.6
 
Wins - 0-0 - 0-0 - -
Losses 23 593-1585 37.4 135-514 26.3 64.1
 
November 3 65-197 33.0 17-70 24.3 57.0
December 6 148-362 40.9 38-139 27.3 61.2
January 8 213-560 38.0 44-171 25.7 65.8
February 6 167-466 35.8 36-134 26.9 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 20.3 26.3 46.6 -23.0
Conference 14 21.5 27.4 48.9 -30.1
Exhibition - - - - -
 
Home 8 19.9 25.6 45.5 -26.3
Away 8 21.4 27.9 49.3 -30.1
Neutral 7 19.4 25.3 44.7 -11.3
 
Wins - - - - -
Losses 23 20.3 26.3 46.6 -23.0
 
November 3 18.3 27.3 45.7 -9.7
December 6 18.3 23.3 41.7 -13.2
January 8 19.9 28.0 47.9 -24.5
February 6 23.7 26.5 50.2 -37.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 20.0 5.6 0.2 14.7
Conference 14 20.3 5.6 0.1 15.7
Exhibition - - - - -
 
Home 8 18.3 5.8 0.1 16.8
Away 8 23.4 5.5 0.0 14.6
Neutral 7 18.0 5.6 0.4 12.4
 
Wins - - - - -
Losses 23 20.0 5.6 0.2 14.7
 
November 3 19.3 5.7 0.7 10.0
December 6 19.5 5.5 0.2 14.7
January 8 20.8 7.8 0.1 15.6
February 6 19.7 2.8 0.0 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.0 0.857 -0.213
Conference 14 15.1 0.853 -0.152
Exhibition - - - -
 
Home 8 14.1 0.870 -0.152
Away 8 15.6 0.856 -0.184
Neutral 7 15.4 0.843 -0.307
 
Wins - - - -
Losses 23 15.0 0.857 -0.213
 
November 3 15.3 0.777 -0.302
December 6 14.8 0.912 -0.303
January 8 13.8 0.845 -0.232
February 6 16.8 0.864 0.013
Attendance Statistics
Date Opponent Score Attend
Nov 13 vs. Long Beach L, 78-35 40
Nov 14 vs. Desert L, 50-29 79
Nov 23 vs. Desert L, 43-36 0
Dec 3 at LA Harbor L, 56-54 0
Dec 11 vs. Glendale L, 51-43 0
Dec 12 vs. Victor Valley L, 61-51 0
Dec 18 vs. Ventura L, 72-30 75
Dec 19 vs. Porterville L, 62-33 0
Dec 30 Moorpark L, 65-33 0
Jan 6 at San Diego L, 64-57 0
Jan 8 at Grossmont L, 64-38 0
Jan 13 Imperial Valley L, 59-47 0
Jan 15 San Diego Mesa L, 61-58 0
Jan 20 at Southwestern L, 56-47 0
Jan 22 Mt. San Jacinto L, 80-27 0
Jan 27 at Palomar L, 83-34 0
Jan 29 San Diego L, 59-48 0
Feb 3 Grossmont L, 69-66 0
Feb 5 at Imperial Valley L, 57-46 0
Feb 10 at San Diego Mesa L, 69-60 0
Feb 12 Southwestern L, 62-57 0
Feb 17 at Mt. San Jacinto L, 72-32 0
Feb 19 Palomar L, 87-32 0