Official Basketball Box Score

Glendale vs. MiraCosta

12/11/2015 at 1:00 PM — San Diego, Calif.

Officials: Chaka Wade, Deanna Key, Michael SumilangAttendance: 0

Team 1 2 3 4 Total
Glendale 10 21 5 15 - 51
MiraCosta 9 10 11 13 - 43
Glendale   MiraCosta
30.9% Total FG% 28.6%
18.2% 3-Pt. FG% 18.2%
27.3% Free Throw% 73.9%
None Technical Fouls None
18 Points in the Paint 14
23 Points off Turnovers 3
17 2nd Chance Points 3
6 Fast Break Points 2
27 Bench Points 8
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 47.4% 11.8% 42.9% 30.9%
3-Pt. FG% 18.2% 25.0% 0% 50.0% 18.2%
Free Throw% 0% 33.3% 16.7% 50.0% 27.3%
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 20.0% 33.3% 42.9% 28.6%
3-Pt. FG% 20.0% 0% 33.3% 0% 18.2%
Free Throw% 100.0% 75.0% 66.7% 70.0% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Paulina Glaviano* 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 31
#02 Golinaz Velashjerdi* 2-7 1-2 1-2 4 3 7 3 6 1 2 0 0 27
#03 Mary Karapetyan* 2-11 2-7 0-0 1 0 1 0 6 1 0 0 1 27
#14 Luna Panosian* 1-5 0-2 0-0 6 4 10 4 2 2 4 0 3 30
#34 Katia Dabbaghian* 3-9 2-7 0-0 1 5 6 1 8 3 3 0 1 24
#11 Destiny Contreras 4-13 0-4 2-5 2 1 3 4 10 0 4 0 2 20
#15 Ashley Thompson 1-4 1-3 0-0 0 2 2 0 3 0 2 0 1 24
#22 Maria Quejada 5-5 0-0 0-2 2 1 3 2 10 1 1 0 1 17
#23 Angela Basco 1-7 0-6 0-0 4 1 5 3 2 2 1 1 3 15
#32 Annette Hernandez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Halia Kekahuna 1-4 0-0 0-2 1 2 3 3 2 1 1 1 2 19
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 21-68 6-33 3-11 22 25 47 21 51 11 19 2 15 235
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Danielle Bosley* 3-9 0-1 7-9 1 12 13 2 13 1 9 0 1 32
#02 Kim Noland* 2-6 0-1 0-0 1 2 3 2 4 0 5 0 1 35
#04 Jessica Ramirez* 2-10 2-6 3-4 1 3 4 2 9 1 3 0 0 40
#10 Camille Blayecook* 2-7 0-1 1-2 3 2 5 2 5 2 1 0 0 28
#14 Kaylah Hudnell* 1-3 0-0 2-2 2 5 7 3 4 2 4 0 1 33
#03 Alynne Nguyen 0-2 0-1 1-2 0 1 1 0 1 0 2 0 0 6
#20 Nicole Piancastelli 2-5 0-1 3-4 0 0 0 3 7 2 1 0 1 25
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 12-42 2-11 17-23 9 28 37 14 43 8 25 0 4 199
* = Starter