2025-26 Men's Soccer Statistics - MiraCosta

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Cesar Cruz.......... 24 22 10 8 28 29 .345 14 .483 0-0 2
4 Dominik Wicks....... 21 21 9 5 23 39 .231 21 .538 1-2 5
23 Silas Tackaberry.... 23 7 6 4 16 34 .176 18 .529 0-0 2
8 Danny Barbosa....... 24 24 6 2 14 34 .176 18 .529 2-2 1
21 Charaboy Iniestra... 19 11 5 2 12 23 .217 16 .696 0-0 2
7 Lincoln Newcomer.... 24 23 4 4 12 24 .167 10 .417 0-0 0
17 Steven Renner....... 13 2 2 4 8 25 .080 14 .560 0-0 0
14 Jiovanni Ramirez.... 24 23 2 1 5 23 .087 8 .348 0-0 0
13 Jack Vazquez........ 20 8 2 1 5 16 .125 9 .563 0-0 0
2 Brett Koser......... 11 1 2 0 4 8 .250 6 .750 0-0 1
15 Alexander Oregon.... 24 7 1 2 4 4 .250 4 1.000 0-0 1
6 Joaquin Valadez..... 16 1 2 0 4 13 .154 9 .692 0-0 0
3 Kellen Love......... 19 11 0 3 3 7 .000 1 .143 0-0 0
16 Ricky Toxtle........ 23 14 1 1 3 6 .167 3 .500 0-0 0
26 Maika Beristain..... 17 2 1 0 2 6 .167 1 .167 0-0 0
11 Isaac Ramos......... 17 12 0 2 2 4 .000 1 .250 0-0 0
27 Jeremiah Yolemi..... 10 - 1 0 2 6 .167 3 .500 0-0 0
18 Gian Luca Fajardo Benitez 22 - 0 1 1 17 .000 5 .294 0-0 0
20 Thierry McElroy..... 21 21 0 1 1 1 .000 0 .000 0-0 0
00 Jesse Carlos........ 11 8 0 0 0 0 - 0 - 0-0 0
9 Jonathan Colin...... 19 - 0 0 0 4 .000 1 .250 0-0 0
24 Alejandro Colina.... 22 20 0 0 0 2 .000 0 .000 0-0 0
25 Mario Enriquez...... - - - - 0 - - - - 0-0 -
30 Omar Garcia Velez... 18 16 0 0 0 0 - 0 - 0-0 0
10 Braulio Ibarra...... 1 - 0 0 0 3 .000 1 .333 0-0 0
5 Brandon Jeffers..... 9 3 0 0 0 1 .000 0 .000 0-0 0
99 Henry Lund.......... 4 - 0 0 0 0 - 1 - 0-0 0
12 Joshua Yolemi....... 12 3 0 0 0 3 .000 1 .333 0-0 0

  Total............... 24 24 55 41 151 189 .291 171 .905 3-4 14
  Opponents............... 24 24 32 20 84 84 .381 49 .583 3-3 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Jesse Carlos........ 11 7 642:00 7 0.98 14 .667 4 2 0 3
30 Omar Garcia Velez... 17 16 1458:00 22 1.36 38 .633 9 1 6 2

  Total............... 24 24 2190:00 32 1.32 57 .640 0 0 0 7
  Opponents............... 24 24 2190:00 46 1.89 115 .714 - - - 2