Enrique Ramirez
23 Enrique Ramirez
-
- Height:
- 5-8
-
- Hometown:
- Ramona, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Ramona
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Enrique came to MiraCosta from Ramona High School where he graduated in 2023. His home town is Ramona. Enrique's favorite food is pizza and his favorite athlete is Neymar Jr.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 12 | at San Bernardino Valley | L, 1-0 |
| Nov 15 | at Imperial Valley | T, 0-0 |
| Nov 20 | at San Bernardino Valley | T, 2-2 |
| Nov 23 | at El Camino | W, 1-0 |
| Nov 27 | at Saddleback | W, 1-0 |
| Nov 30 | at Cuyamaca | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal State University at San Marcos | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-1 | - | - | - | - | - |
| Aug 30 | Golden West | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Rio Hondo | W, 3-1 | - | - | - | - | - |
| Sep 6 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Sep 13 | Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 16 | Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | San Diego City | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 6-0 | - | - | - | - | - |
| Oct 15 | at Southwestern | W, 5-0 | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 2-1 | - | - | - | - | - |
| Oct 22 | Cuyamaca | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Palomar | W, 1-0 | - | - | - | - | - |
| Nov 1 | San Diego Mesa | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Southwestern | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Nov 15 | at Imperial Valley | T, 0-0 | - | - | - | - | - |
| Nov 20 | at San Bernardino Valley | T, 2-2 | - | - | - | - | - |
| Nov 23 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 30 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal State University at San Marcos | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-1 | - | - | - | - | - |
| Aug 30 | Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Rio Hondo | W, 3-1 | - | - | - | - | - |
| Sep 6 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Sep 13 | Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 16 | Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | San Diego City | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 6-0 | - | - | - | - | - |
| Oct 15 | at Southwestern | W, 5-0 | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 2-1 | - | - | - | - | - |
| Oct 22 | Cuyamaca | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Palomar | W, 1-0 | - | - | - | - | - |
| Nov 1 | San Diego Mesa | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Southwestern | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Nov 15 | at Imperial Valley | T, 0-0 | - | - | - | - | - |
| Nov 20 | at San Bernardino Valley | T, 2-2 | - | - | - | - | - |
| Nov 23 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 30 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal State University at San Marcos | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-1 | - | - | - | - | - |
| Aug 30 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rio Hondo | W, 3-1 | - | - | - | - | - |
| Sep 6 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Sep 13 | Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 16 | Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | San Diego City | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 6-0 | - | - | - | - | - |
| Oct 15 | at Southwestern | W, 5-0 | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 2-1 | - | - | - | - | - |
| Oct 22 | Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Palomar | W, 1-0 | - | - | - | - | - |
| Nov 1 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Southwestern | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at San Bernardino Valley | L, 1-0 | - | - | - | - | - |
| Nov 15 | at Imperial Valley | T, 0-0 | - | - | - | - | - |
| Nov 20 | at San Bernardino Valley | T, 2-2 | - | - | - | - | - |
| Nov 23 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 30 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 5 | - | 0 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 5 | .00 | - | .00 | - |
| Total | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | - | 0 | - |
| Total | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 5 | - | .00 | .00 | .00 |
| Total | 5 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
