Alexis Aparicio
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 14 | 8 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 20 | 15 |
| Shot Pct | .200 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at San Diego Mesa | W, 4-1 |
| Nov 1 | at Imperial Valley | W, 5-0 |
| Nov 4 | Southwestern | W, 1-0 |
| Nov 9 | San Diego City | T, 1-1 |
| Nov 11 | at Cuyamaca | L, 5-0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Golden West | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Norco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Los Angeles City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Desert | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | at Southwestern | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | San Diego City | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Cuyamaca | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at San Diego Mesa | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Imperial Valley | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Norco | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Los Angeles City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Desert | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Palomar | W, 2-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 4 | San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 3 | .333 | 0 | .000 |
| Oct 11 | at Southwestern | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | San Diego City | W, 2-1 | 1 | 4 | .250 | 0 | .000 |
| Oct 18 | Cuyamaca | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at San Diego Mesa | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | at Imperial Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Southwestern | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Los Angeles City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Desert | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 14 | 4 | 2 | 10 |
| Conference | 11 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 8 | 2 | 1 | 5 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 4 | 2 | 10 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 0 | 2 |
| October | 7 | 6 | 3 | 1 | 7 |
| November | 4 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.00 | .200 | .05 | .050 |
| Conference | 11 | 1.36 | .267 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.17 | .143 | .00 | .000 |
| Away | 8 | .75 | .333 | .13 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .333 | .00 | .000 |
| Losses | 7 | .86 | .000 | .14 | .167 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .88 | .143 | .13 | .143 |
| October | 7 | 1.57 | .273 | .00 | .000 |
| November | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .200 | 1 | .050 |
| Conference | 11 | 15 | .267 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 14 | .143 | 0 | .000 |
| Away | 8 | 6 | .333 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .333 | 0 | .000 |
| Losses | 7 | 6 | .000 | 1 | .167 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 7 | .143 | 1 | .143 |
| October | 7 | 11 | .273 | 0 | .000 |
| November | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 14 | .20 | .10 | .50 |
| Conference | 11 | 8 | .36 | .18 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 8 | .17 | .08 | .42 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .44 | .22 | 1.11 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .00 | .25 |
| October | 7 | 6 | .43 | .14 | 1.00 |
| November | 4 | 2 | .00 | .25 | .25 |
