Rudy Padilla
25 Rudy Padilla
-
- Height:
- 5-8
-
- Hometown:
- Menifee, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Vista Murrieta
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 5 | 3 |
| Goals | 5 | 2 |
| Assists | 0 | 0 |
| Points | 10 | 4 |
| Shots | 12 | 8 |
| Shot Pct | .417 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at San Diego Mesa | W, 4-1 |
| Nov 1 | at Imperial Valley | W, 5-0 |
| Nov 4 | Southwestern | W, 1-0 |
| Nov 9 | San Diego City | T, 1-1 |
| Nov 11 | at Cuyamaca | L, 5-0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Golden West | L, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Orange Coast | L, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Norco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Los Angeles City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Southwestern | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cuyamaca | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Palomar | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at San Diego Mesa | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Imperial Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Norco | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Los Angeles City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 11 | at Southwestern | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | San Diego City | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Cuyamaca | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at San Diego Mesa | W, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 1 | at Imperial Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Southwestern | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Los Angeles City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 5 | 0 | 10 |
| Conference | 9 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 4 | 0 | 8 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 2 | 0 | 4 |
| Losses | 6 | 3 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 6 | 2 | 2 | 0 | 4 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .417 | .00 | .000 |
| Conference | 9 | .89 | .250 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .571 | .00 | .000 |
| Away | 7 | .71 | .200 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.00 | .286 | .00 | .000 |
| Losses | 6 | .83 | .400 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .80 | .500 | .00 | .000 |
| October | 6 | 1.00 | .333 | .00 | .000 |
| November | 4 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .417 | 0 | .000 |
| Conference | 9 | 8 | .250 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .571 | 0 | .000 |
| Away | 7 | 5 | .200 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .286 | 0 | .000 |
| Losses | 6 | 5 | .400 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 4 | .500 | 0 | .000 |
| October | 6 | 6 | .333 | 0 | .000 |
| November | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .31 | .00 | .63 |
| Conference | 9 | 3 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .44 | .00 | .89 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .29 | .00 | .57 |
| Losses | 6 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 6 | 2 | .33 | .00 | .67 |
| November | 4 | 1 | .00 | .00 | .00 |
News mentions
Jason Espinoza is just a freshman, but in Friday's game against Mesa College he made a clear impact on the field.
