Lucca Mina
8 Lucca Mina
-
- Birth Date:
- 9/22/1995
-
- Height:
- 5-5
-
- Hometown:
- Oceanside, CA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- Major:
- Business
-
- Mother's Name:
- Luciana Fagundes Nieri Mina
-
- Father's Name:
- Luiz Fernando Mina
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 16 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at San Diego Christian | - | - | - | - | - | |
| Aug 21 | at CSU San Marcos | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Orange Coast | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Southwestern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Imperial Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Palomar | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at San Diego Mesa | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Cuyamaca | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Desert | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Southwestern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | San Diego City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Cuyamaca | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Desert | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at San Diego Christian | - | - | - | - | - | |
| Aug 21 | at CSU San Marcos | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Orange Coast | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 7 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Southwestern | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at San Diego City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Imperial Valley | L, 2-1 | 1 | 0 | - | 3 | - |
| Sep 21 | at Palomar | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at San Diego Mesa | W, 1-0 | 1 | 0 | - | 3 | - |
| Oct 2 | Cuyamaca | T, 1-1 | 1 | 0 | - | 1 | - |
| Oct 5 | at Desert | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Southwestern | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 16 | San Diego City | L, 1-0 | 1 | 0 | - | 2 | - |
| Oct 19 | at Imperial Valley | W, 1-0 | 1 | 0 | - | 2 | - |
| Oct 23 | Palomar | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | San Diego Mesa | W, 1-0 | 1 | 0 | - | 1 | - |
| Nov 2 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 1 | - |
| Nov 6 | Desert | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at San Diego Christian | - | - | - | - | - | |
| Aug 21 | at CSU San Marcos | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Orange Coast | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Southwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Imperial Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Palomar | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Desert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | San Diego City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Desert | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 2 | 0 | 4 |
| Conference | 14 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 0 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .500 | .94 | 4.250 |
| Conference | 14 | .29 | .500 | 1.14 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .78 | - |
| Away | 9 | .44 | .250 | 1.11 | 2.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | 1.17 | - |
| Losses | 10 | .40 | .000 | .80 | 2.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | 1.00 | - |
| October | 7 | .57 | .250 | 1.29 | 2.250 |
| November | 2 | .00 | - | .50 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .500 | 17 | 4.250 |
| Conference | 14 | 4 | .500 | 16 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 7 | - |
| Away | 9 | 4 | .250 | 10 | 2.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 7 | - |
| Losses | 10 | 4 | .000 | 8 | 2.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 7 | - |
| October | 7 | 4 | .250 | 9 | 2.250 |
| November | 2 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .11 | .00 | .22 |
| Conference | 14 | 12 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .00 | .33 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Having been in good form, the Spartans entered the match with College of the Desert on a four game unbeaten streak including three consecutive wins in PCAC competition.
On Tuesday the MiraCosta men's soccer team travelled to San Diego Mesa College for their fifth conference match.
The MiraCosta men's soccer season started their season with a non-conference game against state power Mt. San Antonio College.
