Lorenzo Manuel
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | CSUSM | - | - | - | - | - | |
| Aug 28 | Cypress | T, 2-2 | - | - | - | - | - |
| Sep 4 | vs. Fullerton | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Sep 11 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Sep 16 | East Los Angeles | L, 2-0 | - | - | - | - | - |
| Sep 18 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 20 | Cosumnes River | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Chaffey | W, 4-0 | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 1-0 | - | - | - | - | - |
| Oct 2 | Imperial Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | at Southwestern | L, 4-2 | - | - | - | - | - |
| Oct 9 | at San Diego | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Cuyamaca | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Palomar | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at San Diego Mesa | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at Imperial Valley | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 30 | Southwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | San Diego | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Cuyamaca | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Palomar | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | CSUSM | - | - | - | - | - | |
| Aug 28 | Cypress | T, 2-2 | - | - | - | - | - |
| Sep 4 | vs. Fullerton | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Sep 11 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Sep 16 | East Los Angeles | L, 2-0 | - | - | - | - | - |
| Sep 18 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 20 | Cosumnes River | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Chaffey | W, 4-0 | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 1-0 | - | - | - | - | - |
| Oct 2 | Imperial Valley | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | at Southwestern | L, 4-2 | - | - | - | - | - |
| Oct 9 | at San Diego | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Cuyamaca | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Palomar | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at San Diego Mesa | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | at Imperial Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | San Diego | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | at Cuyamaca | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Palomar | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | CSUSM | - | - | - | - | - | |
| Aug 28 | Cypress | T, 2-2 | - | - | - | - | - |
| Sep 4 | vs. Fullerton | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Sep 11 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Sep 16 | East Los Angeles | L, 2-0 | - | - | - | - | - |
| Sep 18 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 20 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Chaffey | W, 4-0 | - | - | - | - | - |
| Sep 29 | San Diego Mesa | W, 1-0 | - | - | - | - | - |
| Oct 2 | Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Southwestern | L, 4-2 | - | - | - | - | - |
| Oct 9 | at San Diego | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Diego | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Palomar | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 10 | - | 1 | 2 | 4 |
| Total | 10 | - | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 10 | .80 | .125 | .20 | .250 |
| Total | 10 | .80 | .125 | .20 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 8 | .125 | 2 | .250 |
| Total | 10 | 8 | .125 | 2 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 10 | - | .10 | .20 | .40 |
| Total | 10 | - | .10 | .20 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 1 | 2 | 4 |
| Conference | 9 | - | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 1 | 2 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 7 | - | 1 | 2 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .80 | .125 | .20 | .250 |
| Conference | 9 | .78 | .143 | .22 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .333 | .17 | .333 |
| Away | 4 | 1.25 | .000 | .25 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .200 | .50 | .400 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 1 | 1.00 | .000 | .00 | .000 |
| October | 7 | 1.00 | .143 | .29 | .286 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .125 | 2 | .250 |
| Conference | 9 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .333 | 1 | .333 |
| Away | 4 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .200 | 2 | .400 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 1 | 1 | .000 | 0 | .000 |
| October | 7 | 7 | .143 | 2 | .286 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .10 | .20 | .40 |
| Conference | 9 | - | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .00 | .33 |
| Away | 4 | - | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .25 | .50 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 7 | - | .14 | .29 | .57 |
| November | 2 | - | .00 | .00 | .00 |
