g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 9 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 2 | 1 |
| Shot Pct | 1.500 | 1.000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at UCSD | - | - | - | - | - | |
| Aug 27 | San Bernardino | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at San Francisco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Rio Hondo | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Cosumnes River | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Chaffey | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | San Diego | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Cuyamaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Palomar | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Imperial Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 31 | at San Diego | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Cuyamaca | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Palomar | W, 4-1 | - | - | - | - | - |
| Nov 14 | at San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Nov 22 | at Fullerton | L by PK, 5-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at UCSD | - | - | - | - | - | |
| Aug 27 | San Bernardino | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at San Francisco | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | East Los Angeles | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Cosumnes River | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 30 | at Imperial Valley | W, 1-0 | 1 | 0 | - | 2 | - |
| Oct 3 | Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | San Diego | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cuyamaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Palomar | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Imperial Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 31 | at San Diego | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Cuyamaca | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Palomar | W, 4-1 | - | - | - | - | - |
| Nov 14 | at San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Nov 22 | at Fullerton | L by PK, 5-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at UCSD | - | - | - | - | - | |
| Aug 27 | San Bernardino | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 21 | Cosumnes River | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 26 | Chaffey | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | San Diego | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Palomar | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 31 | at San Diego | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Palomar | W, 4-1 | - | - | - | - | - |
| Nov 14 | at San Diego Mesa | T, 0-0 | - | - | - | - | - |
| Nov 22 | at Fullerton | L by PK, 5-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 15 | 3 | 0 | 6 |
| Total | 16 | 15 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 16 | .13 | 1.500 | .13 | 1.000 |
| Total | 16 | .13 | 1.500 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 2 | 1.500 | 2 | 1.000 |
| Total | 16 | 2 | 1.500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 15 | .19 | .00 | .38 |
| Total | 16 | 15 | .19 | .00 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 0 | 6 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 3 | 0 | 6 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .13 | 1.500 | .13 | 1.000 |
| Conference | 9 | .11 | 1.000 | .22 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .18 | 1.500 | .00 | .000 |
| Away | 5 | .00 | - | .40 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | .13 | 1.000 | .25 | 2.000 |
| Losses | 5 | .20 | 1.000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .00 | - | .29 | - |
| October | 7 | .14 | 1.000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 1.500 | 2 | 1.000 |
| Conference | 9 | 1 | 1.000 | 2 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2 | 1.500 | 0 | .000 |
| Away | 5 | 0 | - | 2 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | 1.000 | 2 | 2.000 |
| Losses | 5 | 1 | 1.000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 0 | - | 2 | - |
| October | 7 | 1 | 1.000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .19 | .00 | .38 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .27 | .00 | .55 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
