Official Basketball Box Score

MiraCosta vs. Palomar

1/21/2026 at 6:00 PM — Palomar College

Officials: Jerry Brown, Nathan Ball, John HartAttendance: 0

Team 1 2 Total
MiraCosta 41 33 - 74
Palomar 50 51 - 101
MiraCosta   Palomar
37.2% Total FG% 56.3%
29.6% 3-Pt. FG% 42.1%
53.3% Free Throw% 84.0%
2 Technical Fouls 1
36 Points in the Paint 50
16 Points off Turnovers 14
11 2nd Chance Points 9
7 Fast Break Points 17
0 Bench Points 0
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 35.1% 37.2%
3-Pt. FG% 31.3% 27.3% 29.6%
Free Throw% 66.7% 44.4% 53.3%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 60.6% 56.3%
3-Pt. FG% 33.3% 50.0% 42.1%
Free Throw% 78.9% 100.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makai Caruth* 2-9 0-1 2-3 3 3 6 2 6 0 0 1 0 24
#2 DeAngelo Macalino* 1-5 0-1 0-0 0 0 0 2 2 0 2 0 1 14
#14 Sammy Carmona* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Logan Ardent* 3-11 0-3 3-4 0 0 0 1 9 4 1 1 2 31
#22 Trmale Tipler* 4-11 2-4 0-2 0 6 6 3 10 2 2 0 1 30
#3 Aubrey Thompson 1-3 1-2 0-0 2 1 3 4 3 2 3 0 2 20
#11 Dub Williams 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 12
#13 Alonzo Smith 7-12 3-7 1-2 0 2 2 1 18 0 1 0 0 20
#23 Travis Snider 3-5 0-0 1-2 3 4 7 3 7 0 2 0 1 14
#24 Logan Mason 4-8 0-0 1-2 4 0 4 2 9 2 0 1 0 11
#40 Jesse Snider 3-11 2-7 0-0 2 1 3 4 8 1 1 0 0 22
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 29-78 8-27 8-15 18 19 37 23 74 11 13 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Justin White* 6-8 0-0 3-3 5 7 12 1 15 0 2 1 1 29
#0 Benjie Nudo* 10-13 2-2 4-4 1 2 3 2 26 3 2 0 1 30
#4 Angel Ochoa* 9-16 1-3 11-14 0 2 2 3 30 6 4 0 2 34
#55 Jaidyn Norman* 1-7 0-1 0-0 0 5 5 1 2 3 0 0 1 21
#5 Isaiah Pomare* 7-11 3-6 1-2 2 15 17 4 18 1 2 0 1 35
#2 Tore-Andre Gray 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0 16
#10 Braylon Hollins 1-2 1-2 0-0 1 0 1 2 3 0 2 1 0 9
#14 Drew Pierce 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 5
#21 Jack Jennings 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#33 Alvyn Renfro-Hardy 1-3 0-1 0-0 1 0 1 1 2 0 3 0 1 19
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 36-64 8-19 21-25 11 34 45 16 101 13 17 3 7 200
* = Starter