Official Basketball Box Score

MiraCosta vs. San Diego City

1/16/2026 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Steve Ploetz, Michael McNeilly, Tyler PainterAttendance: 0

Team 1 2 Total
MiraCosta 34 36 - 70
San Diego City 37 52 - 89
MiraCosta   San Diego City
44.3% Total FG% 54.2%
31.6% 3-Pt. FG% 28.6%
50.0% Free Throw% 72.4%
2 Technical Fouls None
38 Points in the Paint 54
19 Points off Turnovers 12
10 2nd Chance Points 13
4 Fast Break Points 11
0 Bench Points 0
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.9% 44.3%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 44.4% 54.5% 50.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 54.8% 54.2%
3-Pt. FG% 42.9% 14.3% 28.6%
Free Throw% 44.4% 85.0% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Elijah Samdahl* 5-9 1-3 3-6 0 3 3 5 14 1 2 0 3 33
#02 DeAngelo Macalino* 0-2 0-1 0-0 0 0 0 2 0 1 1 0 1 13
#14 Sammy Carmona* 3-4 0-0 0-0 3 1 4 3 6 0 0 0 0 24
#23 Travis Snider* 2-7 0-3 0-0 1 8 9 3 4 1 1 0 3 31
#10 Logan Ardent* 11-18 4-5 4-7 0 1 1 0 30 5 1 0 0 33
#01 Makai Caruth 3-7 1-2 2-4 2 3 5 4 9 0 4 0 2 26
#03 Aubrey Thompson 2-5 0-2 0-1 0 1 1 2 4 1 3 0 0 16
#11 Dub Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Prince Turner 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Logan Mason 1-6 0-2 1-2 1 1 2 3 3 0 1 0 1 16
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-61 6-19 10-20 10 20 30 22 70 9 13 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Cyprian Hyde* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 2
#04 Andrew Azebeokhai Jr* 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0 14
#11 Junior Camacho* 9-16 2-4 4-6 0 1 1 2 24 2 4 0 0 27
#12 Luke Hecht* 1-5 1-5 0-0 0 2 2 2 3 4 0 2 1 37
#23 Dylan Griffin* 12-16 0-1 7-10 3 11 14 3 31 3 5 1 2 35
#00 Pharaoh Amadi 1-2 0-0 1-1 1 0 1 2 3 1 0 0 1 8
#01 Micah Brickner 3-3 0-0 0-0 1 1 2 1 6 0 4 0 1 12
#05 Santana Huff 1-6 0-2 2-3 1 2 3 3 4 0 1 0 0 18
#10 Matin Madadkar 2-4 0-1 2-3 0 1 1 1 6 1 1 0 0 21
#22 Larry Lewis III 3-7 1-1 5-6 2 5 7 1 12 2 0 1 2 26
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 32-59 4-14 21-29 11 27 38 18 89 13 17 6 8 200
* = Starter