Official Basketball Box Score

MiraCosta vs. Orange Coast

12/12/2025 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
MiraCosta 24 34 - 58
Orange Coast 29 27 - 56
MiraCosta   Orange Coast
43.4% Total FG% 41.2%
26.1% 3-Pt. FG% 25.0%
66.7% Free Throw% 81.8%
None Technical Fouls None
32 Points in the Paint 16
9 Points off Turnovers 16
11 2nd Chance Points 3
0 Fast Break Points 0
25 Bench Points 8
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 53.8% 43.4%
3-Pt. FG% 23.5% 33.3% 26.1%
Free Throw% 66.7% 66.7% 66.7%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 52.6% 41.2%
3-Pt. FG% 16.7% 37.5% 25.0%
Free Throw% 83.3% 80.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Logan Ardent* 3-9 2-8 0-0 0 1 1 2 8 7 3 0 3 39
#22 Trmale Tipler* 3-3 0-0 1-1 1 0 1 2 7 2 2 1 1 27
#23 Travis Snider* 4-11 0-2 2-4 3 9 12 2 10 3 4 0 0 37
#40 Jesse Snider* 1-4 1-3 0-0 1 3 4 0 3 0 1 0 0 15
#42 Elijah Samdahl* 2-6 0-2 1-2 2 1 3 1 5 2 1 0 0 19
#1 Makai Caruth 2-5 0-0 0-0 0 0 0 2 4 0 2 0 1 12
#2 DeAngelo Macalino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Aubrey Thompson 3-8 2-6 0-0 2 2 4 2 8 0 0 0 0 22
#13 Alonzo Smith 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#14 Sammy Carmona 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#24 Logan Mason 5-7 1-2 2-2 2 5 7 2 13 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 23-53 6-23 6-9 13 24 37 13 58 15 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Obiajulu* 6-11 0-2 5-6 2 4 6 1 17 0 2 1 4 32
#4 King Peterson* 3-5 1-1 0-0 0 0 0 2 7 1 1 0 0 28
#5 Logan Barbee* 3-9 2-5 0-0 2 0 2 0 8 3 0 0 1 31
#11 Jay Fromm* 2-8 0-2 0-0 0 1 1 1 4 5 2 0 1 28
#13 Jayden Baude* 4-8 1-5 3-3 0 5 5 1 12 2 0 0 0 32
#0 Cash Morgan 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 3
#3 Adrian Gonzalez 1-5 1-5 1-2 1 1 2 0 4 1 1 0 0 12
#15 Zach Moloian 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 13
#20 Kaz Hampton 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 10
#25 Collins Udengwu 1-2 0-0 0-0 1 0 1 2 2 1 1 0 2 11
#TM Team 0-0 0-0 0-0 0 4 4 0 3
Totals 21-51 5-20 9-11 6 19 25 12 56 14 10 1 10 200
* = Starter