Official Basketball Box Score

MiraCosta vs. Grossmont

2/5/2025 at 5:00 PM — Grossmont College - GHouse

Officials: ,,Attendance: 75

Team 1 2 Total
MiraCosta 33 34 - 67
Grossmont 31 17 - 48
MiraCosta   Grossmont
40.6% Total FG% 34.5%
38.9% 3-Pt. FG% 34.6%
53.3% Free Throw% 50.0%
1 Technical Fouls None
32 Points in the Paint 12
12 Points off Turnovers 10
12 2nd Chance Points 11
0 Fast Break Points 0
22 Bench Points 15
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 43.3% 40.6%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 44.4% 66.7% 53.3%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 25.9% 34.5%
3-Pt. FG% 42.9% 25.0% 34.6%
Free Throw% 50.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DaVaughn McCrumb* 4-8 0-1 2-2 0 1 1 0 10 5 5 0 3 34
#3 Jaiden Greene* 3-7 0-2 0-1 3 2 5 3 6 3 0 0 1 24
#11 Benji Hilstock* 6-9 3-4 3-3 2 1 3 1 18 2 0 0 3 29
#13 Rami Anglo* 3-7 0-0 0-2 2 2 4 1 6 0 1 1 3 25
#24 Ramel Bethea* 1-9 0-1 3-6 4 8 12 1 5 0 2 7 0 39
#1 Nas Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Naby Diaw 4-8 1-1 0-0 1 6 7 1 9 1 1 0 1 12
#14 Mason Bowers 1-9 1-5 0-0 0 2 2 0 3 1 1 0 0 14
#15 John Hapgood 4-7 2-4 0-1 1 2 3 2 10 3 3 0 0 21
#23 Pearse Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Terrion Woodard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 26-64 7-18 8-15 18 27 45 9 67 15 13 8 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gavin Berg* 6-12 6-10 0-0 0 1 1 1 18 2 2 0 2 31
#5 Lamont Wilkerson* 2-12 1-3 1-2 1 3 4 2 6 2 1 0 0 20
#15 Tyson LeFever* 2-9 1-8 0-0 2 2 4 1 5 0 0 0 1 26
#22 Tobey Malpass* 2-4 0-0 0-0 2 3 5 6 4 0 2 1 1 22
#40 Kyree Martin* 0-3 0-1 0-0 2 3 5 2 0 5 5 0 1 32
#0 Zeid Salem 3-5 1-1 0-0 3 4 7 1 7 1 1 1 0 20
#1 Tre Stonebraker 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 8
#4 Jakob Kielinen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dylan Muniz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tredajion Gordon 1-2 0-0 0-0 0 2 2 0 2 1 3 0 1 8
#30 Micah Whitley 1-2 0-1 0-0 0 2 2 1 2 4 2 1 0 21
#33 Robel Zekarias 0-2 0-0 0-0 0 2 2 1 0 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 19-55 9-26 1-2 10 24 34 15 48 15 20 4 6 201
* = Starter