Official Basketball Box Score

Santa Monica vs. MiraCosta

12/23/2024 at 2:00 PM — MiraCosta College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 35 52 - 87
MiraCosta 23 37 - 60
Santa Monica   MiraCosta
50.0% Total FG% 31.0%
33.3% 3-Pt. FG% 24.0%
65.0% Free Throw% 83.3%
None Technical Fouls 1
48 Points in the Paint 26
12 Points off Turnovers 17
15 2nd Chance Points 16
13 Fast Break Points 2
32 Bench Points 42
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 60.0% 50.0%
3-Pt. FG% 25.0% 50.0% 33.3%
Free Throw% 50.0% 66.7% 65.0%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 35.1% 31.0%
3-Pt. FG% 10.0% 33.3% 24.0%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mike Hill* 13-16 3-4 5-6 2 4 6 0 34 2 3 0 2 31
#1 Davon Carwise* 0-0 0-0 3-6 0 4 4 2 3 1 1 0 0 17
#12 Sage Church* 4-12 4-12 0-0 0 1 1 1 12 0 2 0 0 26
#14 Ka'mari Johnson* 1-4 0-2 0-2 5 2 7 0 2 1 1 0 1 22
#30 Artem Mykhailov* 2-3 0-0 0-0 1 5 6 1 4 0 2 0 0 17
#5 Joshua Middlebrooks 6-12 0-2 2-2 1 6 7 2 14 2 2 1 1 26
#15 David Solomon 4-7 0-0 0-0 0 4 4 2 8 5 1 0 1 20
#23 Michael Kalu 1-4 0-0 0-0 1 2 3 4 2 0 4 0 0 15
#24 EJ Jackson 2-8 1-4 3-4 0 7 7 1 8 5 4 0 3 28
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 33-66 8-24 13-20 15 36 51 13 87 16 20 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DaVaughn McCrumb* 2-8 1-3 0-0 0 1 1 1 5 0 1 0 2 15
#11 Benji Hilstock* 2-9 0-2 0-0 0 3 3 1 4 0 0 0 1 21
#15 John Hapgood* 1-5 1-4 4-4 0 3 3 2 7 2 1 0 1 31
#24 Ramel Bethea* 1-6 0-2 0-0 1 1 2 0 2 0 1 1 1 11
#41 Isaiah Stokes* 0-3 0-0 0-0 0 0 0 3 0 0 1 0 0 6
#1 Nas Taylor 1-1 0-0 0-0 0 1 1 2 2 2 3 0 1 12
#3 Jaiden Greene 5-7 0-1 2-2 2 2 4 0 12 0 3 0 3 16
#10 Naby Diaw 0-6 0-2 1-2 0 2 2 0 1 0 0 1 0 11
#13 Rami Anglo 2-4 0-1 0-0 2 2 4 1 4 1 0 0 0 14
#14 Mason Bowers 3-8 3-6 0-0 1 1 2 3 9 1 3 0 0 22
#23 Pearse Long 0-5 0-2 3-4 0 1 1 0 3 1 0 0 0 15
#32 Terrion Woodard 5-9 1-2 0-0 2 1 3 3 11 2 0 0 4 26
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 22-71 6-25 10-12 10 18 28 16 60 9 13 2 13 200
* = Starter