Official Basketball Box Score

MiraCosta vs. San Diego City

2/23/2024 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Michael Rapp, Jeff Roberson, Yogi NajeraAttendance: 550

Team 1 2 Total
MiraCosta 34 33 - 67
San Diego City 37 54 - 91
MiraCosta   San Diego City
42.9% Total FG% 49.2%
40.0% 3-Pt. FG% 38.9%
61.3% Free Throw% 87.0%
1 Technical Fouls 1
24 Points in the Paint 40
0 Points off Turnovers 21
11 2nd Chance Points 7
4 Fast Break Points 8
23 Bench Points 18
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 45.8% 42.9%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 68.8% 53.3% 61.3%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 67.9% 49.2%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 100.0% 81.3% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 JC Campbell* 0-3 0-1 2-2 0 2 2 5 2 0 3 0 0 13
#11 Ty Cox* 1-2 1-2 0-0 0 3 3 4 3 0 0 0 1 25
#23 Dylan Cabs* 5-9 1-1 3-6 3 3 6 2 14 2 2 0 0 33
#24 Kobe Smith* 6-12 0-1 7-10 1 2 3 1 19 1 3 0 0 31
#41 Kai Burdick* 3-5 0-0 0-0 2 7 9 4 6 1 2 2 0 23
#01 Donavan Freeman 3-8 3-5 5-7 1 5 6 3 14 2 1 1 0 24
#02 DaVaughn McCrumb 1-5 0-3 1-4 0 1 1 0 3 5 1 0 0 32
#10 Jalen Zeno 0-2 0-0 1-2 0 2 2 1 1 0 0 0 0 6
#13 Rami Anglo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Mason Bowers 2-3 1-2 0-0 0 0 0 1 5 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-49 6-15 19-31 8 28 36 21 67 12 13 3 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 KJay Bradley* 6-13 1-4 0-0 0 6 6 2 13 4 0 0 1 29
#02 Kevin Moore* 4-8 3-5 6-6 0 6 6 4 17 3 0 0 1 31
#03 Al Green* 6-13 0-1 4-6 1 2 3 2 16 3 0 0 1 28
#05 Dexter Stratton* 1-3 0-0 0-0 1 4 5 4 2 0 1 0 0 13
#22 Alex Crawford* 10-13 1-1 4-4 2 4 6 2 25 1 0 1 2 38
#01 Keavie Love 4-8 1-2 4-5 2 1 3 3 13 2 0 0 0 24
#10 Kenny Gonzalez 0-2 0-1 0-0 0 0 0 4 0 2 0 0 0 17
#12 Sean Calloway 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#15 Denis Kamburov 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#21 Dillon Cubit 0-1 0-0 2-2 1 1 2 2 2 0 0 2 0 11
#25 Nick Strecker 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 7-18 20-23 7 25 32 24 91 15 1 3 5 201
* = Starter