Official Basketball Box Score

MiraCosta vs. Grossmont

1/17/2024 at 6:00 PM — Grossmont College - La Mesa

Officials: Micheal Mcneilly,Justin Estos,Narhan BallAttendance: 75

Team 1 2 Total
MiraCosta 31 45 - 76
Grossmont 25 38 - 63
MiraCosta   Grossmont
48.4% Total FG% 37.5%
26.1% 3-Pt. FG% 32.0%
72.7% Free Throw% 63.6%
None Technical Fouls None
38 Points in the Paint 20
22 Points off Turnovers 13
9 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 16
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 54.5% 48.4%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 50.0% 100.0% 72.7%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 39.4% 37.5%
3-Pt. FG% 14.3% 54.5% 32.0%
Free Throw% 33.3% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DaVaughn McCrumb* 2-8 0-4 0-0 0 1 1 3 4 8 2 0 2 29
#3 JC Campbell* 5-10 3-7 0-0 1 3 4 2 13 5 2 1 2 33
#23 Dylan Cabs* 4-10 0-2 5-7 2 4 6 1 13 2 1 2 1 37
#24 Kobe Smith* 10-17 0-1 3-4 0 9 9 2 23 3 2 0 4 37
#41 Kai Burdick* 2-5 0-0 0-0 1 3 4 1 4 1 2 0 0 19
#10 Jalen Zeno 5-7 0-2 0-0 1 4 5 2 10 1 0 0 1 18
#11 Ty Cox 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
#13 Rami Anglo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mason Bowers 3-6 3-6 0-0 0 1 1 1 9 1 4 0 1 19
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 31-64 6-23 8-11 9 31 40 12 76 21 13 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Diego Sanchez* 5-8 2-4 1-1 0 2 2 2 13 2 2 0 2 30
#4 Elijah Williams* 6-9 2-3 0-0 3 4 7 0 14 4 2 0 0 35
#5 Amari Leflore* 2-9 1-6 1-2 0 0 0 1 6 0 2 0 0 19
#24 Brandon Tully* 3-10 2-7 2-2 1 5 6 2 10 4 3 0 0 19
#32 Tobey Malpass* 2-5 0-0 0-0 2 2 4 4 4 1 4 1 0 21
#1 Tre Edmond 3-9 1-4 3-4 1 6 7 0 10 0 1 0 0 22
#10 Tyrone Lester 2-6 0-0 0-1 1 2 3 2 4 1 1 0 1 18
#11 Sebastian Vann 1-5 0-0 0-0 1 3 4 1 2 2 1 0 1 13
#20 Tony Sanchez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Micah Odell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Omarion Bellamy 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 10
#30 Samuel Bessey 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Christian Boykins 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-64 8-25 7-11 12 27 39 14 63 15 18 1 4 197
* = Starter