Official Basketball Box Score

Copper Mountain vs. MiraCosta

11/29/2023 at 3:00 PM — MiraCosta

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 33 31 - 64
MiraCosta 41 33 - 74
Copper Mountain   MiraCosta
42.9% Total FG% 40.6%
33.3% 3-Pt. FG% 25.0%
100.0% Free Throw% 71.4%
None Technical Fouls None
Copper Mountain
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 33.3%
Free Throw% 100.0%
MiraCosta
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 25.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Montgomery* 4-7 1-3 4-4 0 5 5 0 13 2 2 0 1 1
#2 DJ Ralston* 6-14 1-4 0-0 2 2 4 0 13 0 1 0 2 1
#4 Phil Bernardez* 2-5 0-1 0-0 1 6 7 2 4 2 1 0 0 1
#11 Levin Holloway* 4-7 2-3 0-0 0 1 1 5 10 0 2 0 0 1
#24 Luke George* 3-9 1-4 2-2 0 1 1 0 9 1 2 0 2 1
#5 Chris Johnson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#12 Damian Ruiz 5-14 3-9 2-2 5 14 19 2 15 1 0 0 3 1
#33 Tyzhon Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 8-24 8-8 8 29 37 12 64 6 8 0 8 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donavan Freeman* 2-10 1-4 2-4 4 6 10 0 7 6 0 1 1 1
#3 JC Campbell* 3-11 1-7 3-3 4 1 5 0 10 7 5 0 1 1
#10 Jalen Zeno* 3-7 1-3 0-0 2 3 5 0 7 1 3 0 1 1
#23 Dylan Cabs* 3-8 1-4 2-4 4 6 10 0 9 6 0 1 0 1
#41 Kai Burdick* 6-9 0-0 0-0 1 4 5 0 12 0 0 2 0 1
#2 DaVaughn McCrumb 1-5 1-3 0-0 3 1 4 0 3 0 1 0 0 1
#15 John Hapgood 3-6 2-5 0-0 1 1 2 0 8 0 0 0 1 1
#24 Kobe Smith 5-8 0-2 8-10 3 3 6 0 18 4 4 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-28 15-21 22 25 47 0 74 24 13 4 8 8
* = Starter