Official Basketball Box Score

MiraCosta vs. Citrus

11/7/2023 at 6:30 PM — Glendora, CA/Owls Nest

Officials: Fred Babadjanians, Zareh Zargaryan, Quincy FlemingAttendance: 103

Team 1 2 OT Total
MiraCosta 46 48 8 - 102
Citrus 49 45 15 - 109
MiraCosta   Citrus
53.8% Total FG% 43.5%
48.0% 3-Pt. FG% 26.7%
69.0% Free Throw% 69.2%
None Technical Fouls 1
34 Points in the Paint 44
25 Points off Turnovers 30
4 2nd Chance Points 24
2 Fast Break Points 4
31 Bench Points 54
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 64.0% 53.8%
3-Pt. FG% 42.9% 75.0% 48.0%
Free Throw% 72.7% 62.5% 69.0%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 37.8% 43.5%
3-Pt. FG% 42.1% 0% 26.7%
Free Throw% 33.3% 77.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donavan Freeman* 9-12 4-5 2-3 0 8 8 4 24 2 8 2 2 38
#02 DaVaughn McCrumb* 7-12 1-3 7-8 1 2 3 3 22 3 6 1 2 32
#10 Jalen Zeno* 1-4 0-2 0-0 0 4 4 5 2 4 1 1 0 20
#23 Dylan Cabs* 5-12 1-5 3-4 2 3 5 4 14 5 4 1 3 40
#33 Mason Bowers* 3-6 3-5 0-0 0 3 3 2 9 2 2 2 1 31
#11 Ty Cox 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#13 Rami Anglo 2-2 1-1 0-0 0 2 2 4 5 0 1 0 0 17
#15 John Hapgood 1-1 1-1 2-2 1 1 2 2 5 1 2 0 0 11
#24 Kobe Smith 7-13 1-2 5-8 0 2 2 4 20 0 4 0 0 20
#41 Kai Burdick 0-2 0-0 1-4 1 2 3 2 1 0 2 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 35-65 12-25 20-29 7 31 38 31 102 17 31 7 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rudy Suarez* 5-13 4-10 4-5 0 2 2 2 18 0 2 0 5 28
#05 Grant Martin* 1-3 0-1 3-4 2 1 3 3 5 2 1 1 1 18
#10 Ty Barlow* 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#14 Tyrel Creger* 10-18 0-2 10-11 1 5 6 2 30 2 5 0 1 32
#20 Marlon Haggard* 1-4 0-2 0-0 0 3 3 1 2 0 0 0 1 13
#00 Brandon Suber 5-7 0-1 3-4 4 2 6 1 13 5 3 0 4 30
#01 Malik Khouzam 4-16 3-11 0-0 2 1 3 1 11 1 1 0 0 24
#02 Brenick Soliday 0-0 0-0 0-0 1 4 5 1 0 1 1 0 1 8
#04 EJ Bryson 3-10 0-0 5-11 2 4 6 3 11 3 3 0 2 28
#11 JJ Mitchell 7-10 1-2 2-4 6 3 9 2 17 1 4 1 3 29
#15 Myles Blackman 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#23 Kam Washington 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 4 2 6 1 0
Totals 37-85 8-30 27-39 23 29 52 18 109 15 20 3 18 225
* = Starter