Official Basketball Box Score

MiraCosta vs. Fullerton

11/1/2023 at 6:00 PM — Fullerton, CA

Officials: ,,Attendance: 375

Team 1 2 Total
MiraCosta 36 27 - 63
Fullerton 41 32 - 73
MiraCosta   Fullerton
33.9% Total FG% 41.2%
21.7% 3-Pt. FG% 26.3%
71.4% Free Throw% 63.4%
None Technical Fouls None
22 Points in the Paint 32
14 Points off Turnovers 11
10 2nd Chance Points 10
6 Fast Break Points 7
32 Bench Points 22
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 27.6% 33.9%
3-Pt. FG% 41.7% 0% 21.7%
Free Throw% 81.8% 64.7% 71.4%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 31.8% 41.2%
3-Pt. FG% 23.1% 33.3% 26.3%
Free Throw% 58.8% 66.7% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donavan Freeman* 2-9 0-3 2-2 2 3 5 5 6 2 1 0 0 17
#3 JC Campbell* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#10 Jalen Zeno* 2-5 1-3 0-0 0 3 3 5 5 1 0 1 0 27
#23 Dylan Cabs* 6-13 0-3 4-6 1 7 8 2 16 2 2 1 1 29
#33 Mason Bowers* 1-6 1-4 1-2 0 2 2 4 4 2 3 1 0 32
#2 DaVaughn McCrumb 4-8 3-6 3-4 0 1 1 3 14 1 2 1 1 29
#11 Ty Cox 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#13 Rami Anglo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 John Hapgood 0-2 0-2 0-0 0 1 1 5 0 0 0 0 0 11
#24 Kobe Smith 3-10 0-1 10-14 5 1 6 4 16 1 1 0 1 20
#41 Kai Burdick 1-2 0-0 0-0 2 7 9 1 2 0 0 3 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 19-56 5-23 20-28 10 27 37 29 63 9 13 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amound Anderson* 1-6 1-5 0-0 1 2 3 2 3 1 1 0 0 30
#4 Justin Davis* 1-5 1-4 2-2 0 1 1 0 5 0 0 1 0 24
#5 Jeremiah Davis* 4-9 0-0 10-14 1 2 3 3 18 2 2 0 0 23
#21 Christian Watson* 5-10 0-2 3-8 0 4 4 0 13 6 2 2 2 27
#31 Mike Davis* 5-7 0-0 2-3 3 6 9 4 12 1 2 1 2 26
#3 Jaden Byers 1-1 0-0 1-1 0 2 2 0 3 0 1 0 0 4
#10 Alex Archer 1-2 0-0 4-7 2 1 3 5 6 2 2 0 0 14
#11 Godfrey Little 1-3 1-3 3-4 0 2 2 0 6 0 0 0 0 15
#13 Justyn Hunter 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 12
#22 Addy G'Bye 2-6 2-5 0-0 0 1 1 2 6 1 0 0 1 13
#41 Shawn Woodson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#44 Andrew Pipersburgh 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 21-51 5-19 26-41 10 28 38 20 73 13 12 4 5 199
* = Starter