Sean O'Connor
gp
4
pts/g
0.8
fg %
20.0
3pt %
25.0
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 4 | 4 |
| Minutes per game | 1.0 | 1.0 |
| FG | 1-5 | 1-5 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 1-4 | 1-4 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.8 | 0.8 |
| Points per 40 min | 30.0 | 30.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Palomar | L, 101-87 |
| Feb 3 | Southwestern | L, 70-65 |
| Feb 8 | at San Diego Mesa | L, 83-79 |
| Feb 10 | at Grossmont | L, 94-86 |
| Feb 15 | San Diego Miramar | L, 68-56 |
| Feb 17 | San Diego City | L, 73-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. US Marine Team | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. West LA | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Southwestern | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego Miramar | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santiago Canyon | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Irvine Valley | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Valley | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Long Beach | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Santa Ana | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Imperial Valley | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Moorpark | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Cerritos | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyamaca | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Palomar | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 72-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Grossmont | W, 72-53 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at San Diego Miramar | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Diego City | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Imperial Valley | W, 77-53 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Cuyamaca | W, 97-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Palomar | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Miramar | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Diego City | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. US Marine Team | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. West LA | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Southwestern | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego Miramar | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santiago Canyon | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Irvine Valley | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Valley | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Long Beach | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Santa Ana | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Imperial Valley | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Moorpark | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Cerritos | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyamaca | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Palomar | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 72-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Grossmont | W, 72-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at San Diego Miramar | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Diego City | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Imperial Valley | W, 77-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Cuyamaca | W, 97-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Palomar | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Miramar | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Diego City | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | |
| Oct 28 # | vs. US Marine Team | - | - | - | - | |
| Oct 28 | vs. East Los Angeles | - | - | - | - | |
| Nov 3 | vs. West LA | W, 100-72 | - | - | - | - |
| Nov 4 | vs. Southwestern | W, 62-59 | - | - | - | - |
| Nov 5 | at San Diego Miramar | L, 82-75 | - | - | - | - |
| Nov 11 | Santiago Canyon | L, 95-79 | - | - | - | - |
| Nov 16 | Mt. San Jacinto | L, 72-70 | - | - | - | - |
| Nov 18 | at Irvine Valley | W, 78-70 | - | - | - | - |
| Dec 1 | vs. LA Valley | W, 63-62 | - | - | - | - |
| Dec 2 | vs. Long Beach | L, 106-94 | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 70-66 | - | - | - | - |
| Dec 9 | Santa Ana | W, 80-74 | - | - | - | - |
| Dec 16 | at Imperial Valley | W, 103-69 | - | - | - | - |
| Dec 21 | Moorpark | W, 76-70 | - | - | - | - |
| Dec 22 | Cerritos | L, 73-60 | - | - | - | - |
| Jan 4 | at Cuyamaca | W, 80-69 | - | - | - | - |
| Jan 6 | Palomar | L, 81-71 | - | - | - | - |
| Jan 11 | at Southwestern | L, 82-75 | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 72-64 | - | 0 | - | - |
| Jan 16 | Grossmont | W, 72-53 | - | 0 | - | - |
| Jan 18 | at San Diego Miramar | L, 71-59 | - | - | - | - |
| Jan 20 | at San Diego City | L, 69-64 | - | - | - | - |
| Jan 27 | Imperial Valley | W, 77-53 | - | 0 | - | - |
| Jan 30 | Cuyamaca | W, 97-64 | - | 1 | - | - |
| Feb 1 | at Palomar | L, 101-87 | - | - | - | - |
| Feb 3 | Southwestern | L, 70-65 | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 83-79 | - | - | - | - |
| Feb 10 | at Grossmont | L, 94-86 | - | - | - | - |
| Feb 15 | San Diego Miramar | L, 68-56 | - | - | - | - |
| Feb 17 | San Diego City | L, 73-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 1.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| Total | 4 | 1.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Total | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| Conference | 4 | 1.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 1.0 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
