Official Basketball Box Score

Southwestern vs. MiraCosta

11/4/2022 at 4:00 PM — Mira Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern 41 18 - 59
MiraCosta 36 26 - 62
Southwestern   MiraCosta
32.2% Total FG% 35.5%
28.6% 3-Pt. FG% 31.0%
61.9% Free Throw% 40.9%
None Technical Fouls 1
16 Points in the Paint 20
5 Points off Turnovers 18
10 2nd Chance Points 14
2 Fast Break Points 0
17 Bench Points 15
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 17.2% 32.2%
3-Pt. FG% 50.0% 12.5% 28.6%
Free Throw% 58.3% 66.7% 61.9%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 36.0% 35.5%
3-Pt. FG% 35.0% 22.2% 31.0%
Free Throw% 33.3% 46.2% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karl Ashley* 2-9 2-6 4-6 2 5 7 3 10 0 3 0 2 34
#5 Damascus Sanders* 5-18 3-9 6-7 3 3 6 1 19 1 1 0 1 37
#10 Harlan Nichols* 1-10 0-7 2-2 4 5 9 1 4 1 2 0 0 34
#13 Paris Smith* 4-5 1-1 0-0 2 10 12 3 9 0 3 1 0 23
#24 Christian Gamboa* 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#0 Maxwell Bowen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#2 Jason Danso 6-11 2-4 1-3 0 7 7 5 15 4 4 1 1 29
#4 Demond Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#11 Jason Martinez 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#12 Chance Stout 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 2
#20 Jaylen Bandy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#22 Quinten Vella 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
#23 Kaleb Wilson 1-2 0-0 0-1 0 4 4 2 2 0 1 1 0 16
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-59 8-28 13-21 13 39 52 22 59 6 17 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Isaiah Lewis* 1-11 1-7 2-2 2 4 6 2 5 5 0 0 0 36
#12 Mason Bowers* 4-9 4-8 0-0 0 1 1 0 12 0 1 0 0 31
#13 Remington Rofer* 6-10 1-3 1-2 1 10 11 2 14 1 3 0 1 33
#23 Dylan Cabs* 2-5 1-2 1-3 0 4 4 4 6 1 4 0 1 25
#24 Kobe Smith* 5-9 0-1 0-1 3 5 8 5 10 0 1 0 0 17
#1 Darryl Jackson Jr 1-7 0-3 4-6 0 2 2 2 6 2 2 0 2 18
#3 Lee Hubbard III 0-6 0-1 1-8 2 4 6 2 1 3 1 0 1 29
#20 Benji Hillstock 3-5 2-4 0-0 0 0 0 3 8 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-62 9-29 9-22 9 31 40 20 62 12 12 0 5 201
* = Starter