Official Basketball Box Score

MiraCosta vs. Grossmont

2/12/2020 at 6:00 PM — Grossmont College

Officials: ,,Attendance: 0

Team 1 2 Total
MiraCosta 37 30 - 67
Grossmont 36 22 - 58
MiraCosta   Grossmont
43.9% Total FG% 41.2%
21.1% 3-Pt. FG% 25.0%
61.9% Free Throw% 52.4%
None Technical Fouls None
36 Points in the Paint 26
13 Points off Turnovers 16
14 2nd Chance Points 9
11 Fast Break Points 10
23 Bench Points 15
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 34.5% 43.9%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 62.5% 61.5% 61.9%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 30.8% 41.2%
3-Pt. FG% 62.5% 0% 25.0%
Free Throw% 62.5% 46.2% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stone Parker* 4-7 0-2 4-6 0 0 0 4 12 6 2 0 0 27
#03 Marcus Foster* 4-10 1-6 2-3 1 3 4 1 11 0 2 0 2 25
#10 Dirk Helaire Jr* 4-8 0-0 1-2 4 8 12 1 9 3 1 1 4 30
#20 Devynn Wakefield* 3-9 0-1 3-4 1 3 4 0 9 0 1 0 0 21
#24 Donald Smith* 1-2 0-0 1-2 0 1 1 5 3 1 1 0 1 13
#11 Art Angeles 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#12 Patrick McLachlan 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#13 Jeryn Williams 4-6 3-4 0-0 0 1 1 2 11 0 1 0 2 19
#14 Jonathan Langston 1-4 0-1 1-2 1 1 2 0 3 1 3 0 0 13
#15 Trent Stechschulte 1-5 0-3 0-0 1 0 1 2 2 1 2 0 1 13
#23 Carter Plousha 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#33 Thomas Donati 2-3 0-0 1-2 1 6 7 1 5 1 2 1 0 21
#42 Mikai Benn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 25-57 4-19 13-21 13 24 37 18 67 15 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nicholas Mason* 5-12 0-1 8-13 5 7 12 3 18 1 2 0 2 37
#01 Flagg Guo* 0-1 0-1 0-0 0 1 1 0 0 1 3 0 2 21
#02 Jabbar Wade* 3-8 0-2 1-2 0 3 3 2 7 3 7 0 0 31
#10 Marquell Cool* 2-6 2-6 0-0 1 3 4 1 6 0 1 0 1 25
#20 Jamal Johnson* 6-12 0-1 0-2 1 4 5 3 12 2 3 2 4 36
#15 Kade Kygar 2-6 2-6 2-3 1 1 2 4 8 2 2 0 0 22
#22 Keanu Briggs 2-3 0-0 0-1 3 2 5 1 4 0 1 0 1 13
#25 Alex Torres 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 21-51 5-20 11-21 11 22 33 15 58 9 20 2 10 200
* = Starter