Official Basketball Box Score

MiraCosta vs. San Diego City

1/17/2020 at 5:00 PM — Harry West Gym at San Diego City College

Officials: ,,Attendance: 75

Team 1 2 Total
MiraCosta 26 48 - 74
San Diego City 42 49 - 91
MiraCosta   San Diego City
43.1% Total FG% 46.6%
41.7% 3-Pt. FG% 41.7%
65.5% Free Throw% 72.0%
None Technical Fouls None
32 Points in the Paint 48
13 Points off Turnovers 15
12 2nd Chance Points 13
9 Fast Break Points 12
25 Bench Points 36
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 43.1%
3-Pt. FG% 33.3% 44.4% 41.7%
Free Throw% 64.3% 66.7% 65.5%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 48.6% 46.6%
3-Pt. FG% 20.0% 57.1% 41.7%
Free Throw% 63.6% 78.6% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stone Parker* 0-3 0-0 5-6 1 2 3 3 5 3 4 0 1 33
#02 Lamont Couch Jr* 3-12 0-2 2-5 0 1 1 2 8 2 4 0 1 23
#03 Marcus Foster* 4-7 3-5 0-0 1 2 3 3 11 0 1 0 0 15
#10 Dirk Helaire Jr* 4-6 0-0 0-0 1 4 5 2 8 0 4 1 1 12
#24 Donald Smith* 6-11 0-0 5-8 6 3 9 4 17 0 0 0 2 25
#11 Art Angeles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Patrick McLachlan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jeryn Williams 2-3 1-2 0-0 0 3 3 3 5 1 1 1 0 11
#14 Jonathan Langston 1-1 0-0 2-2 0 1 1 1 4 1 0 0 0 22
#15 Trent Stechschulte 1-7 1-2 1-2 1 0 1 1 4 0 1 0 0 19
#23 Carter Plousha 2-4 0-1 2-2 1 3 4 1 6 1 1 0 0 23
#33 Thomas Donati 0-2 0-0 1-2 1 4 5 1 1 0 2 3 0 8
#42 Mikai Benn 2-2 0-0 1-2 1 0 1 1 5 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 25-58 5-12 19-29 17 25 42 22 74 8 19 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Victor Irhirhi* 6-14 3-6 6-8 1 3 4 2 21 2 0 1 2 22
#03 Isaac Davis* 7-14 0-1 2-3 1 0 1 3 16 7 6 0 5 31
#12 Makiah Morris* 4-9 1-1 0-0 2 3 5 0 9 1 1 2 2 26
#22 Dominic Hovasse* 4-8 0-0 1-2 1 1 2 4 9 0 2 0 1 23
#44 Legend Stamps* 0-2 0-0 0-0 1 0 1 1 0 2 0 0 0 9
#00 Darian Norwood 1-2 0-0 2-2 1 2 3 3 4 2 0 0 0 14
#02 Jaylin Fleming 2-2 0-0 0-2 1 0 1 2 4 0 0 1 1 14
#04 Mikal Garcia 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#05 NaShom Carter 2-5 0-0 3-4 1 3 4 4 7 1 3 1 0 21
#10 Kai Huntsberry 8-14 1-3 4-4 2 4 6 1 21 7 2 1 5 25
#23 Drew Cisse 0-2 0-0 0-0 3 5 8 5 0 0 1 2 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-73 5-12 18-25 16 23 39 25 91 22 15 8 16 200
* = Starter