Official Basketball Box Score

Fresno vs. MiraCosta

1/3/2020 at 6:00 PM — Oceanside, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 29 39 - 68
MiraCosta 31 26 - 57
Fresno   MiraCosta
37.9% Total FG% 40.0%
20.0% 3-Pt. FG% 40.0%
71.0% Free Throw% 50.0%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 20.0%
Free Throw% 71.0%
MiraCosta
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 40.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 McKay Bundy* 1-4 1-3 0-0 0 2 2 1 3 2 4 0 0 19
#10 Eljay Gallegos* 2-5 0-1 3-4 0 2 2 2 7 6 1 0 2 35
#14 Ronald Agebsar* 7-14 0-0 4-6 3 2 5 1 18 1 2 0 3 25
#21 Keshawn Bruner* 8-15 0-0 10-13 3 6 9 0 26 3 3 2 4 35
#34 Mohammed Adam* 1-3 1-3 2-2 0 2 2 2 5 0 2 0 1 15
#2 Marcus McCutchen 3-7 0-1 2-5 1 4 5 2 8 0 3 0 1 22
#4 Richard Kawakami 0-2 0-0 0-0 0 2 2 4 0 1 2 0 0 14
#15 Seth Dawson 0-3 0-1 0-0 0 3 3 1 0 0 2 0 1 15
#20 Chris Estrada 0-3 0-1 1-1 1 0 1 0 1 0 1 0 0 6
#31 Isaiah Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#32 Jaydan Bray-Williams 0-1 0-0 0-0 0 3 3 0 0 1 1 0 1 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-58 2-10 22-31 8 28 36 13 68 14 21 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stone Parker* 2-4 1-1 0-1 0 2 2 3 5 3 5 0 1 1
#3 Marcus Foster* 9-13 7-9 0-0 0 2 2 2 25 0 2 1 0 1
#10 Dirk Helaire Jr* 3-10 0-1 1-2 1 6 7 3 7 5 2 1 4 1
#14 Jonathan Langston* 2-5 0-0 0-1 2 1 3 0 4 1 5 0 0 1
#33 Thomas Donati* 2-3 0-0 0-0 0 5 5 5 4 1 2 3 1 1
#2 Lamont Couch Jr 2-12 0-7 0-0 0 0 0 2 4 1 3 0 3 1
#11 Art Angeles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeryn Williams 1-2 1-2 0-0 1 0 1 0 3 3 0 0 0 1
#15 Trent Stechschulte 1-5 1-4 0-0 0 1 1 0 3 0 2 0 0 1
#20 Devynn Wakefield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Carter Plousha 0-1 0-1 2-2 1 1 2 2 2 1 2 2 0 1
#24 Donald Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Mikai Benn 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 10-25 3-6 5 19 24 19 57 15 25 7 9 13
* = Starter