Official Basketball Box Score

Palomar vs. MiraCosta

12/11/2019 at 6:00 PM — MIraCoasta

Officials: ,,Attendance: 0

Team 1 2 Total
Palomar 31 39 - 70
MiraCosta 37 24 - 61
Palomar   MiraCosta
42.6% Total FG% 50.0%
31.6% 3-Pt. FG% 42.1%
81.8% Free Throw% 60.0%
None Technical Fouls None
Palomar
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 31.6%
Free Throw% 81.8%
MiraCosta
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Green* 3-7 1-2 3-5 4 2 6 2 10 8 4 0 2 1
#4 Anthony Brewer* 3-7 1-2 3-4 1 4 5 2 10 5 4 0 1 1
#5 Michael Brandon* 3-9 2-5 2-2 0 3 3 2 10 2 0 0 1 1
#24 Anthony Smith* 9-16 2-6 5-5 0 3 3 1 25 1 1 0 0 1
#42 Jacob Durham* 5-6 0-0 1-2 0 3 3 1 11 1 1 0 0 1
#10 Zadok Wilson 0-3 0-1 4-4 1 2 3 1 4 0 2 0 1 1
#12 Joe Kroger 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Jason Danso 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#21 Chris Howard 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Japrea Pedeselaux 0-2 0-2 0-0 2 1 3 1 0 0 0 0 1 1
#33 Hunter Petty 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 6-19 18-22 8 19 27 11 70 17 12 0 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stone Parker* 1-4 0-0 1-2 0 1 1 3 3 1 1 0 0 1
#3 Marcus Foster* 3-6 1-3 0-0 1 1 2 2 7 2 1 0 3 1
#10 Dirk Helaire Jr* 2-4 2-3 0-0 1 3 4 3 6 3 3 0 1 1
#14 Jonathan Langston* 2-2 0-0 0-0 1 2 3 2 4 1 3 0 3 1
#24 Donald Smith* 0-0 0-0 0-1 0 0 0 3 0 2 1 0 0 1
#2 Lamont Couch Jr 5-14 2-8 4-6 0 0 0 2 16 6 6 0 0 1
#11 Art Angeles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Patrick McLachlan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeryn Williams 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 1
#15 Trent Stechschulte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Devynn Wakefield 2-4 0-1 0-0 0 0 0 1 4 1 1 1 0 1
#23 Carter Plousha 3-3 1-1 2-2 1 3 4 0 9 0 2 0 1 1
#33 Thomas Donati 2-4 0-0 2-4 2 6 8 2 6 0 2 4 0 1
#42 Mikai Benn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-44 8-19 9-15 6 17 23 18 61 16 20 5 8 14
* = Starter