Official Basketball Box Score

Ventura vs. MiraCosta

12/6/2019 at 5:00 PM — AVC Marauder Gymasium

Officials: Marion Mitchell, Jeff Sarratt, Bob WilliamsAttendance: 0

Team 1 2 Total
Ventura 40 45 - 85
MiraCosta 28 47 - 75
Ventura   MiraCosta
58.0% Total FG% 41.4%
35.3% 3-Pt. FG% 44.4%
63.6% Free Throw% 45.5%
None Technical Fouls None
38 Points in the Paint 26
20 Points off Turnovers 27
11 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 33
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 64.0% 58.0%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 64.7% 62.5% 63.6%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 43.9% 41.4%
3-Pt. FG% 33.3% 50.0% 44.4%
Free Throw% 60.0% 33.3% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Timothy Turner* 3-6 0-2 4-4 1 1 2 3 10 4 6 0 4 25
#2 Dayshone Henry* 8-9 1-1 5-10 3 7 10 0 22 1 1 2 1 32
#3 Dayveon Bates* 4-8 0-3 0-2 2 6 8 1 8 4 3 1 0 31
#11 Shulton Tobin* 2-6 1-4 7-8 1 1 2 3 12 4 3 0 0 31
#13 Donavan Williams* 4-6 2-3 1-4 0 4 4 1 11 3 2 0 2 28
#5 Thomas Dangerfield 3-3 1-1 4-4 1 1 2 1 11 0 1 0 0 18
#12 Tone Patton 3-7 0-1 0-1 0 1 1 2 6 0 4 1 0 12
#14 Noah Nuno 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Jonathan Montesinos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#23 Darius Butler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#25 Davion Washington 2-4 1-1 0-0 1 6 7 0 5 0 0 0 0 11
#44 Kingston Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 4
Totals 29-50 6-17 21-33 12 31 43 12 85 16 25 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stone Parker* 1-8 0-1 2-2 0 0 0 2 4 2 2 0 0 17
#3 Marcus Foster* 6-10 6-9 0-0 0 1 1 3 18 0 2 0 0 27
#10 Dirk Helaire Jr* 6-13 4-5 0-0 6 5 11 1 16 2 2 0 4 35
#14 Jonathan Langston* 1-2 0-0 0-0 0 1 1 5 2 0 0 0 2 15
#42 Mikai Benn* 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 8
#2 Lamont Couch Jr 9-18 1-7 3-8 1 0 1 3 22 5 2 0 5 25
#11 Art Angeles 2-5 1-4 0-0 0 0 0 3 5 1 0 0 0 12
#12 Patrick McLachlan 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 10
#13 Jeryn Williams 1-3 0-0 0-1 0 0 0 0 2 3 1 0 0 15
#20 Devynn Wakefield 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#23 Carter Plousha 0-2 0-0 0-0 1 2 3 2 0 1 0 0 0 10
#24 Donald Smith 0-2 0-0 0-0 0 3 3 2 0 1 0 0 0 14
#33 Thomas Donati 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 29-70 12-27 5-11 13 16 29 25 75 15 14 0 11 199
* = Starter