Official Basketball Box Score

MiraCosta vs. San Bernardino Valley

11/2/2019 at 4:00 PM — San Diego, CA - Miramar College

Officials: ,,Attendance: 50

Team 1 2 OT Total
MiraCosta 41 40 8 - 89
San Bernardino Valley 39 42 12 - 93
MiraCosta   San Bernardino Valley
43.6% Total FG% 46.8%
47.6% 3-Pt. FG% 39.1%
68.9% Free Throw% 65.0%
None Technical Fouls 1
24 Points in the Paint 26
26 Points off Turnovers 24
25 2nd Chance Points 23
8 Fast Break Points 6
21 Bench Points 49
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 36.0% 43.6%
3-Pt. FG% 54.5% 44.4% 47.6%
Free Throw% 52.9% 78.3% 68.9%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.0% 46.8%
3-Pt. FG% 46.2% 33.3% 39.1%
Free Throw% 71.4% 65.2% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stone Parker* 5-12 1-5 10-12 2 1 3 2 21 6 4 1 5 39
#03 Marcus Foster* 5-10 5-9 4-6 2 2 4 5 19 2 1 1 1 33
#10 Dirk Helaire Jr* 2-7 0-0 7-11 2 7 9 5 11 0 2 0 1 28
#14 Jonathan Langston* 2-4 2-3 0-2 0 4 4 3 6 1 2 0 1 34
#33 Thomas Donati* 5-8 0-0 1-3 3 2 5 5 11 0 5 2 0 20
#02 Lamont Couch Jr 3-7 2-3 4-5 1 1 2 4 12 1 1 0 0 16
#11 Art Angeles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Patrick McLachlan 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#20 Devynn Wakefield 1-4 0-0 1-2 0 2 2 0 3 1 3 0 1 22
#23 Carter Plousha 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#24 Donald Smith 1-1 0-0 4-4 4 0 4 4 6 0 1 0 0 12
#42 Mikai Benn 0-0 0-0 0-0 1 0 1 5 0 0 3 0 0 11
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 24-55 10-21 31-45 19 23 42 35 89 12 23 4 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Betson* 9-18 5-11 6-9 0 3 3 2 29 3 7 0 0 40
#03 Jordan Jones* 2-5 0-1 1-2 3 2 5 4 5 1 2 1 1 23
#10 Anthony Bell* 2-3 0-1 3-4 1 3 4 4 7 3 1 0 2 28
#13 Eric Hancik* 0-7 0-3 1-4 0 1 1 3 1 0 2 0 0 26
#20 Cartrell Thompson* 0-3 0-0 2-2 2 1 3 0 2 0 3 0 1 11
#02 Joshua Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 William Jackson 6-7 2-3 0-0 0 2 2 3 14 0 0 0 1 13
#21 Nathan Pendarvis 2-7 1-3 8-12 0 1 1 4 13 4 2 0 1 22
#23 Cameron Butler 4-5 0-0 1-2 5 4 9 2 9 1 0 0 0 20
#24 K'Lon Williams 2-5 0-0 4-5 3 2 5 5 8 0 2 0 1 32
#32 Jaren Williams 2-2 1-1 0-0 1 0 1 0 5 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-62 9-23 26-40 17 21 38 27 93 12 20 1 7 225
* = Starter