2018-19 Basketball Statistics MiraCosta

  • Games
    28
  • Pts
    72.7
  • FG %
    38.8
  • 3PT %
    30.3
  • FT %
    64.7
  • Reb
    42.0
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 Mt. San Jacinto L, 106-94
1/23/2019 at Desert W, 74-63
1/25/2019 San Diego Miramar W, 70-59
1/30/2019 at Palomar L, 71-67
2/1/2019 San Bernardino Valley L, 94-78
2/8/2019 at Mt. San Jacinto L, 103-82
2/13/2019 Desert L, 84-82
2/15/2019 at San Diego Miramar L, 77-67
2/19/2019 Palomar L, 66-59
2/21/2019 at San Bernardino Valley L, 102-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 14 # at So Cal Fall Juco Jamboree   - - - - - - -
Nov 1 vs. Imperial Valley L, 90-77 27-75 36.0 8-23 34.8 15-30 50.0 77.0
Nov 2 vs. Southwestern L, 85-54 21-57 36.8 5-17 29.4 7-15 46.7 54.0
Nov 3 vs. Cuyamaca W, 87-56 33-68 48.5 11-25 44.0 10-16 62.5 87.0
Nov 7 at Cuyamaca W, 70-58 24-63 38.1 9-28 32.1 13-19 68.4 70.0
Nov 9 Santa Ana W, 76-71 25-61 41.0 12-31 38.7 14-26 53.8 76.0
Nov 16 El Camino W, 76-59 26-63 41.3 7-20 35.0 17-25 68.0 76.0
Nov 30 vs. Rio Hondo L, 79-76 27-81 33.3 10-28 35.7 12-21 57.1 76.0
Dec 1 vs. Ventura L, 73-58 18-62 29.0 8-25 32.0 14-27 51.9 58.0
Dec 2 vs. Santa Monica W, 75-73 22-55 40.0 4-19 21.1 27-39 69.2 75.0
Dec 5 at Santiago Canyon L, 100-83 27-64 42.2 7-20 35.0 22-30 73.3 83.0
Dec 7 Orange Coast W, 73-71 28-64 43.8 2-10 20.0 15-32 46.9 73.0
Dec 13 at Irvine Valley W, 71-67 25-55 45.5 7-19 36.8 14-24 58.3 71.0
Dec 15 Cypress L, 74-56 21-54 38.9 6-19 31.6 8-14 57.1 56.0
Dec 19 at Saddleback L, 83-50 17-64 26.6 3-24 12.5 13-19 68.4 50.0
Jan 2 LA Pierce L, 77-71 27-71 38.0 5-17 29.4 12-16 75.0 71.0
Jan 3 Barstow W, 79-48 27-69 39.1 8-26 30.8 17-30 56.7 79.0
Jan 4 Antelope Valley W, 87-83 29-55 52.7 10-20 50.0 19-26 73.1 87.0
Jan 11 at Southwestern L, 77-63 23-64 35.9 4-13 30.8 13-18 72.2 63.0
Jan 18 Mt. San Jacinto L, 106-94 33-71 46.5 9-22 40.9 19-24 79.2 94.0
Jan 23 at Desert W, 74-63 23-60 38.3 6-18 33.3 22-28 78.6 74.0
Jan 25 San Diego Miramar W, 70-59 23-64 35.9 5-23 21.7 19-27 70.4 70.0
Jan 30 at Palomar L, 71-67 25-59 42.4 5-25 20.0 12-19 63.2 67.0
Feb 1 San Bernardino Valley L, 94-78 27-79 34.2 8-32 25.0 16-25 64.0 78.0
Feb 8 at Mt. San Jacinto L, 103-82 27-70 38.6 4-25 16.0 24-27 88.9 82.0
Feb 13 Desert L, 84-82 28-75 37.3 11-28 39.3 15-25 60.0 82.0
Feb 15 at San Diego Miramar L, 77-67 23-64 35.9 6-21 28.6 15-20 75.0 67.0
Feb 19 Palomar L, 66-59 22-67 32.8 5-25 20.0 10-18 55.6 59.0
Feb 21 at San Bernardino Valley L, 102-80 27-65 41.5 4-20 20.0 22-34 64.7 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 14 # at So Cal Fall Juco Jamboree   - - - -
Nov 1 vs. Imperial Valley L, 90-77 25 24 49 4.0
Nov 2 vs. Southwestern L, 85-54 12 23 35 -3.0
Nov 3 vs. Cuyamaca W, 87-56 16 32 48 22.0
Nov 7 at Cuyamaca W, 70-58 14 30 44 10.0
Nov 9 Santa Ana W, 76-71 16 28 44 0.0
Nov 16 El Camino W, 76-59 19 33 52 25.0
Nov 30 vs. Rio Hondo L, 79-76 36 50 86 50.0
Dec 1 vs. Ventura L, 73-58 11 23 34 -10.0
Dec 2 vs. Santa Monica W, 75-73 14 19 33 -7.0
Dec 5 at Santiago Canyon L, 100-83 15 20 35 -3.0
Dec 7 Orange Coast W, 73-71 21 37 58 36.0
Dec 13 at Irvine Valley W, 71-67 10 26 36 -1.0
Dec 15 Cypress L, 74-56 5 20 25 -15.0
Dec 19 at Saddleback L, 83-50 18 17 35 -4.0
Jan 2 LA Pierce L, 77-71 17 29 46 3.0
Jan 3 Barstow W, 79-48 18 32 50 16.0
Jan 4 Antelope Valley W, 87-83 13 26 39 10.0
Jan 11 at Southwestern L, 77-63 12 31 43 3.0
Jan 18 Mt. San Jacinto L, 106-94 11 30 41 3.0
Jan 23 at Desert W, 74-63 15 32 47 4.0
Jan 25 San Diego Miramar W, 70-59 10 28 38 -1.0
Jan 30 at Palomar L, 71-67 14 18 32 3.0
Feb 1 San Bernardino Valley L, 94-78 5 21 26 -20.0
Feb 8 at Mt. San Jacinto L, 103-82 14 27 41 -5.0
Feb 13 Desert L, 84-82 16 30 46 5.0
Feb 15 at San Diego Miramar L, 77-67 12 27 39 0.0
Feb 19 Palomar L, 66-59 14 26 40 -5.0
Feb 21 at San Bernardino Valley L, 102-80 12 21 33 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 14 # at So Cal Fall Juco Jamboree   - - - -
Nov 1 vs. Imperial Valley L, 90-77 19 10 4 14
Nov 2 vs. Southwestern L, 85-54 18 2 2 9
Nov 3 vs. Cuyamaca W, 87-56 14 5 1 22
Nov 7 at Cuyamaca W, 70-58 16 6 3 14
Nov 9 Santa Ana W, 76-71 14 6 3 15
Nov 16 El Camino W, 76-59 21 10 4 10
Nov 30 vs. Rio Hondo L, 79-76 14 5 1 12
Dec 1 vs. Ventura L, 73-58 9 2 3 7
Dec 2 vs. Santa Monica W, 75-73 18 10 3 9
Dec 5 at Santiago Canyon L, 100-83 21 5 1 12
Dec 7 Orange Coast W, 73-71 11 5 0 13
Dec 13 at Irvine Valley W, 71-67 14 10 4 13
Dec 15 Cypress L, 74-56 16 11 1 13
Dec 19 at Saddleback L, 83-50 15 7 1 10
Jan 2 LA Pierce L, 77-71 13 9 4 13
Jan 3 Barstow W, 79-48 12 13 1 19
Jan 4 Antelope Valley W, 87-83 18 3 8 19
Jan 11 at Southwestern L, 77-63 13 1 0 5
Jan 18 Mt. San Jacinto L, 106-94 22 4 3 24
Jan 23 at Desert W, 74-63 17 19 0 18
Jan 25 San Diego Miramar W, 70-59 9 14 2 10
Jan 30 at Palomar L, 71-67 7 8 4 12
Feb 1 San Bernardino Valley L, 94-78 11 10 4 8
Feb 8 at Mt. San Jacinto L, 103-82 14 4 2 8
Feb 13 Desert L, 84-82 13 5 2 13
Feb 15 at San Diego Miramar L, 77-67 9 3 4 2
Feb 19 Palomar L, 66-59 12 6 2 13
Feb 21 at San Bernardino Valley L, 102-80 11 10 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 14 # at So Cal Fall Juco Jamboree   - - -
Nov 1 vs. Imperial Valley L, 90-77 23 - -
Nov 2 vs. Southwestern L, 85-54 17 - -
Nov 3 vs. Cuyamaca W, 87-56 22 - -
Nov 7 at Cuyamaca W, 70-58 18 - -
Nov 9 Santa Ana W, 76-71 0 - -
Nov 16 El Camino W, 76-59 18 - -
Nov 30 vs. Rio Hondo L, 79-76 35 - -
Dec 1 vs. Ventura L, 73-58 25 - -
Dec 2 vs. Santa Monica W, 75-73 18 - -
Dec 5 at Santiago Canyon L, 100-83 16 - -
Dec 7 Orange Coast W, 73-71 22 - -
Dec 13 at Irvine Valley W, 71-67 19 - -
Dec 15 Cypress L, 74-56 19 - -
Dec 19 at Saddleback L, 83-50 15 - -
Jan 2 LA Pierce L, 77-71 19 - -
Jan 3 Barstow W, 79-48 15 - -
Jan 4 Antelope Valley W, 87-83 17 - -
Jan 11 at Southwestern L, 77-63 17 - -
Jan 18 Mt. San Jacinto L, 106-94 29 - -
Jan 23 at Desert W, 74-63 16 - -
Jan 25 San Diego Miramar W, 70-59 14 - -
Jan 30 at Palomar L, 71-67 14 - -
Feb 1 San Bernardino Valley L, 94-78 0 - -
Feb 8 at Mt. San Jacinto L, 103-82 19 - -
Feb 13 Desert L, 84-82 18 - -
Feb 15 at San Diego Miramar L, 77-67 21 - -
Feb 19 Palomar L, 66-59 16 - -
Feb 21 at San Bernardino Valley L, 102-80 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 14 # at So Cal Fall Juco Jamboree   - - - - -
Nov 1 vs. Imperial Valley L, 90-77 31-64 48.4 5-16 31.3 90.0
Nov 2 vs. Southwestern L, 85-54 33-63 52.4 10-22 45.5 85.0
Nov 3 vs. Cuyamaca W, 87-56 18-57 31.6 5-18 27.8 56.0
Nov 7 at Cuyamaca W, 70-58 22-60 36.7 4-16 25.0 58.0
Nov 9 Santa Ana W, 76-71 27-68 39.7 10-31 32.3 71.0
Nov 16 El Camino W, 76-59 22-63 34.9 5-20 25.0 59.0
Nov 30 vs. Rio Hondo L, 79-76 27-60 45.0 11-27 40.7 79.0
Dec 1 vs. Ventura L, 73-58 26-59 44.1 9-20 45.0 73.0
Dec 2 vs. Santa Monica W, 75-73 28-63 44.4 2-15 13.3 73.0
Dec 5 at Santiago Canyon L, 100-83 38-71 53.5 10-29 34.5 100.0
Dec 7 Orange Coast W, 73-71 22-64 34.4 10-33 30.3 71.0
Dec 13 at Irvine Valley W, 71-67 25-60 41.7 7-24 29.2 67.0
Dec 15 Cypress L, 74-56 27-55 49.1 6-18 33.3 74.0
Dec 19 at Saddleback L, 83-50 33-52 63.5 9-21 42.9 83.0
Jan 2 LA Pierce L, 77-71 24-64 37.5 15-39 38.5 77.0
Jan 3 Barstow W, 79-48 18-54 33.3 5-22 22.7 48.0
Jan 4 Antelope Valley W, 87-83 30-71 42.3 10-24 41.7 83.0
Jan 11 at Southwestern L, 77-63 30-67 44.8 6-18 33.3 77.0
Jan 18 Mt. San Jacinto L, 106-94 38-77 49.4 8-28 28.6 106.0
Jan 23 at Desert W, 74-63 22-64 34.4 7-33 21.2 63.0
Jan 25 San Diego Miramar W, 70-59 21-58 36.2 8-27 29.6 59.0
Jan 30 at Palomar L, 71-67 27-48 56.3 9-18 50.0 71.0
Feb 1 San Bernardino Valley L, 94-78 35-75 46.7 8-23 34.8 94.0
Feb 8 at Mt. San Jacinto L, 103-82 35-73 47.9 13-36 36.1 103.0
Feb 13 Desert L, 84-82 30-69 43.5 12-31 38.7 84.0
Feb 15 at San Diego Miramar L, 77-67 24-60 40.0 11-27 40.7 77.0
Feb 19 Palomar L, 66-59 26-57 45.6 8-32 25.0 66.0
Feb 21 at San Bernardino Valley L, 102-80 39-71 54.9 8-15 53.3 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 14 # at So Cal Fall Juco Jamboree   - - - -
Nov 1 vs. Imperial Valley L, 90-77 13.0 32.0 45.0 4.0
Nov 2 vs. Southwestern L, 85-54 9.0 29.0 38.0 -3.0
Nov 3 vs. Cuyamaca W, 87-56 10.0 16.0 26.0 22.0
Nov 7 at Cuyamaca W, 70-58 13.0 21.0 34.0 10.0
Nov 9 Santa Ana W, 76-71 5.0 39.0 44.0 0.0
Nov 16 El Camino W, 76-59 10.0 17.0 27.0 25.0
Nov 30 vs. Rio Hondo L, 79-76 5.0 31.0 36.0 50.0
Dec 1 vs. Ventura L, 73-58 11.0 33.0 44.0 -10.0
Dec 2 vs. Santa Monica W, 75-73 18.0 22.0 40.0 -7.0
Dec 5 at Santiago Canyon L, 100-83 13.0 25.0 38.0 -3.0
Dec 7 Orange Coast W, 73-71 6.0 16.0 22.0 36.0
Dec 13 at Irvine Valley W, 71-67 11.0 26.0 37.0 -1.0
Dec 15 Cypress L, 74-56 10.0 30.0 40.0 -15.0
Dec 19 at Saddleback L, 83-50 6.0 33.0 39.0 -4.0
Jan 2 LA Pierce L, 77-71 13.0 30.0 43.0 3.0
Jan 3 Barstow W, 79-48 6.0 28.0 34.0 16.0
Jan 4 Antelope Valley W, 87-83 15.0 14.0 29.0 10.0
Jan 11 at Southwestern L, 77-63 11.0 29.0 40.0 3.0
Jan 18 Mt. San Jacinto L, 106-94 10.0 28.0 38.0 3.0
Jan 23 at Desert W, 74-63 15.0 28.0 43.0 4.0
Jan 25 San Diego Miramar W, 70-59 9.0 30.0 39.0 -1.0
Jan 30 at Palomar L, 71-67 8.0 21.0 29.0 3.0
Feb 1 San Bernardino Valley L, 94-78 17.0 29.0 46.0 -20.0
Feb 8 at Mt. San Jacinto L, 103-82 16.0 30.0 46.0 -5.0
Feb 13 Desert L, 84-82 10.0 31.0 41.0 5.0
Feb 15 at San Diego Miramar L, 77-67 9.0 30.0 39.0 0.0
Feb 19 Palomar L, 66-59 10.0 35.0 45.0 -5.0
Feb 21 at San Bernardino Valley L, 102-80 13.0 33.0 46.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 14 # at So Cal Fall Juco Jamboree   - - - -
Nov 1 vs. Imperial Valley L, 90-77 19.0 7.0 7.0 20.0
Nov 2 vs. Southwestern L, 85-54 12.0 7.0 0.0 13.0
Nov 3 vs. Cuyamaca W, 87-56 12.0 5.0 5.0 6.0
Nov 7 at Cuyamaca W, 70-58 9.0 8.0 7.0 13.0
Nov 9 Santa Ana W, 76-71 7.0 5.0 1.0 3.0
Nov 16 El Camino W, 76-59 23.0 8.0 7.0 6.0
Nov 30 vs. Rio Hondo L, 79-76 10.0 3.0 2.0 16.0
Dec 1 vs. Ventura L, 73-58 9.0 2.0 6.0 18.0
Dec 2 vs. Santa Monica W, 75-73 22.0 7.0 0.0 18.0
Dec 5 at Santiago Canyon L, 100-83 15.0 12.0 3.0 27.0
Dec 7 Orange Coast W, 73-71 10.0 9.0 4.0 10.0
Dec 13 at Irvine Valley W, 71-67 16.0 2.0 2.0 17.0
Dec 15 Cypress L, 74-56 17.0 12.0 5.0 15.0
Dec 19 at Saddleback L, 83-50 19.0 9.0 4.0 19.0
Jan 2 LA Pierce L, 77-71 14.0 6.0 6.0 14.0
Jan 3 Barstow W, 79-48 25.0 5.0 4.0 13.0
Jan 4 Antelope Valley W, 87-83 8.0 11.0 1.0 16.0
Jan 11 at Southwestern L, 77-63 8.0 9.0 7.0 9.0
Jan 18 Mt. San Jacinto L, 106-94 10.0 15.0 5.0 22.0
Jan 23 at Desert W, 74-63 22.0 15.0 8.0 19.0
Jan 25 San Diego Miramar W, 70-59 20.0 4.0 2.0 14.0
Jan 30 at Palomar L, 71-67 13.0 3.0 0.0 13.0
Feb 1 San Bernardino Valley L, 94-78 18.0 8.0 6.0 23.0
Feb 8 at Mt. San Jacinto L, 103-82 14.0 7.0 6.0 28.0
Feb 13 Desert L, 84-82 13.0 9.0 14.0 19.0
Feb 15 at San Diego Miramar L, 77-67 13.0 7.0 5.0 15.0
Feb 19 Palomar L, 66-59 13.0 5.0 5.0 16.0
Feb 21 at San Bernardino Valley L, 102-80 16.0 13.0 1.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 14 # at So Cal Fall Juco Jamboree   - - -
Nov 1 vs. Imperial Valley L, 90-77 25.0 - -
Nov 2 vs. Southwestern L, 85-54 16.0 - -
Nov 3 vs. Cuyamaca W, 87-56 13.0 - -
Nov 7 at Cuyamaca W, 70-58 0.0 - -
Nov 9 Santa Ana W, 76-71 23.0 - -
Nov 16 El Camino W, 76-59 22.0 - -
Nov 30 vs. Rio Hondo L, 79-76 17.0 - -
Dec 1 vs. Ventura L, 73-58 0.0 - -
Dec 2 vs. Santa Monica W, 75-73 24.0 - -
Dec 5 at Santiago Canyon L, 100-83 25.0 - -
Dec 7 Orange Coast W, 73-71 23.0 - -
Dec 13 at Irvine Valley W, 71-67 21.0 - -
Dec 15 Cypress L, 74-56 18.0 - -
Dec 19 at Saddleback L, 83-50 18.0 - -
Jan 2 LA Pierce L, 77-71 17.0 - -
Jan 3 Barstow W, 79-48 22.0 - -
Jan 4 Antelope Valley W, 87-83 18.0 - -
Jan 11 at Southwestern L, 77-63 17.0 - -
Jan 18 Mt. San Jacinto L, 106-94 20.0 - -
Jan 23 at Desert W, 74-63 22.0 - -
Jan 25 San Diego Miramar W, 70-59 0.0 - -
Jan 30 at Palomar L, 71-67 19.0 - -
Feb 1 San Bernardino Valley L, 94-78 0.0 - -
Feb 8 at Mt. San Jacinto L, 103-82 23.0 - -
Feb 13 Desert L, 84-82 18.0 - -
Feb 15 at San Diego Miramar L, 77-67 17.0 - -
Feb 19 Palomar L, 66-59 11.0 - -
Feb 21 at San Bernardino Valley L, 102-80 25.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 705-1819 38.8 189-623 30.3 436-674 64.7 72.7
Conference 10 258-674 38.3 63-239 26.4 174-247 70.4 75.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 316-793 39.8 88-273 32.2 181-288 62.8 75.1
Away 10 241-628 38.4 55-213 25.8 170-238 71.4 70.7
Neutral 6 148-398 37.2 46-137 33.6 85-148 57.4 71.2
 
Wins 11 285-677 42.1 81-239 33.9 187-292 64.0 76.2
Losses 17 420-1142 36.8 108-384 28.1 249-382 65.2 70.4
 
November 7 183-468 39.1 62-172 36.0 88-152 57.9 73.7
December 7 158-418 37.8 37-136 27.2 113-185 61.1 66.6
January 8 210-513 40.9 52-164 31.7 133-188 70.7 75.6
February 6 154-420 36.7 38-151 25.2 102-149 68.5 74.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.8 27.1 42.0 3.8
Conference 10 12.3 26.0 38.3 -2.9
Exhibition - - - - -
 
Home 12 13.8 28.3 42.1 4.8
Away 10 13.6 24.9 38.5 -0.6
Neutral 6 19.0 28.5 47.5 9.3
 
Wins 11 15.1 29.4 44.5 10.4
Losses 17 14.6 25.7 40.4 -0.4
 
November 7 19.7 31.4 51.1 15.4
December 7 13.4 23.1 36.6 -0.6
January 8 13.8 28.3 42.0 5.1
February 6 12.2 25.3 37.5 -6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 7.6 4.4 12.6
Conference 10 12.5 8.6 5.2 12.5
Exhibition - - - - -
 
Home 12 14.3 8.1 5.0 14.2
Away 10 13.7 8.5 4.3 11.1
Neutral 6 15.3 5.2 3.3 12.2
 
Wins 11 14.9 7.2 3.7 14.7
Losses 17 13.9 7.9 4.8 11.3
 
November 7 16.6 6.1 4.1 13.7
December 7 14.9 7.6 3.4 11.0
January 8 13.9 8.5 4.1 15.0
February 6 11.7 8.2 6.2 10.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.9 1.127 -0.019
Conference 10 16.5 1.114 -0.087
Exhibition - - - -
 
Home 12 15.6 1.126 0.054
Away 10 17.3 1.124 -0.097
Neutral 6 23.3 1.136 -0.047
 
Wins 11 16.3 1.241 0.285
Losses 17 18.9 1.059 -0.211
 
November 7 19.0 1.157 0.083
December 7 19.1 1.089 -0.095
January 8 17.6 1.177 0.087
February 6 15.3 1.074 -0.187
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 778-1767 44.0 231-683 33.8 76.7
Conference 10 297-652 45.6 92-270 34.1 82.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 320-775 41.3 105-328 32.0 74.3
Away 10 295-626 47.1 84-237 35.4 80.1
Neutral 6 163-366 44.5 42-118 35.6 75.7
 
Wins 11 255-682 37.4 73-263 27.8 64.2
Losses 17 523-1085 48.2 158-420 37.6 84.8
 
November 7 180-435 41.4 50-150 33.3 70.9
December 7 199-424 46.9 53-160 33.1 77.3
January 8 210-503 41.7 68-209 32.5 73.0
February 6 189-405 46.7 60-164 36.6 87.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 27.4 38.1 3.8
Conference 10 11.7 29.5 41.2 -2.9
Exhibition - - - - -
 
Home 12 10.1 27.3 37.3 4.8
Away 10 11.5 27.6 39.1 -0.6
Neutral 6 11.0 27.2 38.2 9.3
 
Wins 11 10.7 23.4 34.1 10.4
Losses 17 10.8 29.9 40.8 -0.4
 
November 7 9.3 26.4 35.7 15.4
December 7 10.7 26.4 37.1 -0.6
January 8 10.9 26.0 36.9 5.1
February 6 12.5 31.3 43.8 -6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 7.3 2.4 15.9
Conference 10 15.2 8.3 2.4 19.3
Exhibition - - - - -
 
Home 12 14.8 8.0 2.8 14.3
Away 10 14.5 7.3 2.0 18.4
Neutral 6 14.0 5.7 2.3 15.2
 
Wins 11 15.8 9.2 2.6 12.3
Losses 17 13.7 6.0 2.3 18.3
 
November 7 13.1 6.3 2.6 11.0
December 7 15.4 7.1 1.9 17.7
January 8 15.0 8.9 2.8 15.0
February 6 14.5 6.3 2.5 20.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.9 1.147 -0.019
Conference 10 15.5 1.201 -0.087
Exhibition - - - -
 
Home 12 16.0 1.072 0.054
Away 10 18.7 1.221 -0.097
Neutral 6 15.8 1.182 -0.047
 
Wins 11 17.1 0.957 0.285
Losses 17 16.8 1.271 -0.211
 
November 7 16.6 1.074 0.083
December 7 18.4 1.184 -0.095
January 8 16.9 1.090 0.087
February 6 15.7 1.261 -0.187
Attendance Statistics
Date Opponent Score Attend
Sep 14 at So Cal Fall Juco Jamboree   -
Nov 1 vs. Imperial Valley L, 90-77 60
Nov 2 vs. Southwestern L, 85-54 0
Nov 3 vs. Cuyamaca W, 87-56 0
Nov 7 at Cuyamaca W, 70-58 40
Nov 9 Santa Ana W, 76-71 400
Nov 16 El Camino W, 76-59 200
Nov 30 vs. Rio Hondo L, 79-76 0
Dec 1 vs. Ventura L, 73-58 0
Dec 2 vs. Santa Monica W, 75-73 0
Dec 5 at Santiago Canyon L, 100-83 0
Dec 7 Orange Coast W, 73-71 0
Dec 13 at Irvine Valley W, 71-67 0
Dec 15 Cypress L, 74-56 75
Dec 19 at Saddleback L, 83-50 0
Jan 2 LA Pierce L, 77-71 75
Jan 3 Barstow W, 79-48 75
Jan 4 Antelope Valley W, 87-83 0
Jan 11 at Southwestern L, 77-63 50
Jan 18 Mt. San Jacinto L, 106-94 0
Jan 23 at Desert W, 74-63 78
Jan 25 San Diego Miramar W, 70-59 0
Jan 30 at Palomar L, 71-67 0
Feb 1 San Bernardino Valley L, 94-78 0
Feb 8 at Mt. San Jacinto L, 103-82 0
Feb 13 Desert L, 84-82 0
Feb 15 at San Diego Miramar L, 77-67 0
Feb 19 Palomar L, 66-59 0
Feb 21 at San Bernardino Valley L, 102-80 0