Official Basketball Box Score

MiraCosta vs. Ventura

12/2/2016 at 5:00 PM — Chelette Court, Lancaster

Officials: ,,Attendance: 0

Team 1 2 Total
MiraCosta 30 44 - 74
Ventura 46 37 - 83
MiraCosta   Ventura
38.6% Total FG% 52.4%
30.0% 3-Pt. FG% 53.3%
73.7% Free Throw% 60.0%
1 Technical Fouls None
30 Points in the Paint 30
14 Points off Turnovers 13
19 2nd Chance Points 12
0 Fast Break Points 0
9 Bench Points 26
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 38.1% 38.6%
3-Pt. FG% 30.0% 30.0% 30.0%
Free Throw% 62.5% 81.8% 73.7%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 48.3% 52.4%
3-Pt. FG% 54.5% 50.0% 53.3%
Free Throw% 66.7% 58.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Daymarcco Green* 4-10 0-3 5-6 1 4 5 2 13 3 3 0 0 39
#20 Brady Twombly* 7-15 3-7 0-0 3 3 6 4 17 0 1 0 0 32
#22 Billy Brown* 1-3 0-0 3-4 1 0 1 2 5 0 1 0 0 28
#24 Brett Hollins* 4-10 0-1 1-2 2 6 8 3 9 1 1 0 0 30
#42 Austin Bryant* 8-21 2-5 3-3 2 3 5 2 21 2 1 0 0 11
#3 Weijie Zhang 1-1 0-0 1-2 2 2 4 0 3 0 1 0 0 17
#11 Josh Pilling 1-4 0-0 0-0 3 2 5 1 2 1 0 0 0 4
#13 Kenan Brooks 0-3 0-2 1-2 1 0 1 0 1 0 1 0 0 20
#41 Drake Powers 1-3 1-2 0-0 1 4 5 3 3 0 0 0 0 18
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 27-70 6-20 14-19 20 24 44 17 74 7 9 0 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvin Young* 7-12 5-8 0-0 0 2 2 2 19 1 0 0 0 33
#5 Eddie Cowan* 1-1 0-0 0-1 1 1 2 3 2 4 2 0 1 19
#11 Cordel Hankerson* 6-14 0-3 5-6 1 4 5 4 17 2 2 1 0 38
#21 Vida Faniel* 9-13 0-0 1-2 3 8 11 0 19 1 4 1 0 28
#25 Taylor Sturgeon* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 18
#1 Isiah Reyes 3-7 1-1 0-2 0 2 2 0 7 3 2 0 0 21
#4 Ryan Sells 1-2 0-0 1-2 0 0 0 2 3 1 0 0 0 4
#22 Deryck Harvey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Stephen Ntui 0-2 0-1 0-0 0 2 2 2 0 0 1 0 0 4
#32 Trevor LaCount 4-7 0-0 2-2 2 4 6 2 10 2 0 0 0 12
#33 Isaac Ramirez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#41 Thomas Frank 2-3 2-2 0-0 1 0 1 2 6 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-63 8-15 9-15 8 26 34 18 83 14 11 2 1 200
* = Starter