Official Basketball Box Score

MiraCosta vs. Saddleback

2/27/2016 at 07:00 PM — The Brummel Dome

Officials: Evan Swanger, Travis Schatzman, Khiem BanhAttendance: 0

Team 1 2 Total
MiraCosta 20 34 - 54
Saddleback 34 45 - 79
MiraCosta   Saddleback
29.1% Total FG% 50.8%
22.7% 3-Pt. FG% 36.8%
53.1% Free Throw% 57.1%
None Technical Fouls None
18 Points in the Paint 46
11 Points off Turnovers 10
7 2nd Chance Points 1
4 Fast Break Points 6
10 Bench Points 23
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 30.8% 29.1%
3-Pt. FG% 10.0% 33.3% 22.7%
Free Throw% 42.9% 56.0% 53.1%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 59.4% 50.8%
3-Pt. FG% 33.3% 42.9% 36.8%
Free Throw% 72.7% 40.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Travell Hector* 2-9 1-4 0-0 0 1 1 1 5 2 2 0 1 31
#11 Buddha Boyd* 5-12 1-4 4-8 2 8 10 4 15 1 2 0 0 37
#12 Cody Hicks* 2-6 2-6 3-3 0 1 1 1 9 0 0 0 1 18
#13 Tristan Neihart* 1-4 0-0 1-6 1 4 5 3 3 0 0 0 0 31
#31 Aashad Womack* 3-12 0-2 6-11 1 3 4 1 12 3 3 2 2 30
#2 Kamien Cederlind 2-7 1-4 3-4 0 1 1 3 8 1 1 0 1 24
#14 Jamal Johnson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#20 Mark Olejniczak 0-3 0-1 0-0 0 3 3 0 0 1 0 0 0 8
#22 Billy Brown 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 19
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 16-55 5-22 17-32 8 27 35 15 54 9 8 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 T.J. Shorts* 5-8 0-1 2-2 0 1 1 3 12 5 0 1 1 34
#24 Devonte Klines* 5-9 2-4 5-7 0 5 5 3 17 4 1 1 0 31
#30 Josh Mishler* 5-10 1-3 0-0 0 1 1 1 11 5 1 0 1 31
#32 Brandon Fagins* 0-1 0-0 0-0 0 1 1 2 0 1 0 1 0 7
#34 Breaon Brady* 6-10 0-0 4-5 1 13 14 3 16 0 1 0 1 27
#11 Charles Trotter 2-4 1-3 0-2 0 2 2 3 5 1 0 0 0 16
#12 Hayden Fredrick 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Kevin Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jalen Hall 0-4 0-1 0-0 0 3 3 1 0 4 2 0 0 11
#21 Josh Feitl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Stephen Short 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Lyle Hexom 1-3 0-1 1-2 3 5 8 4 3 1 3 3 0 14
#33 Maurice Jones 5-8 3-5 0-3 3 4 7 3 13 0 1 0 1 24
#35 Daniel Young 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 30-59 7-19 12-21 7 38 45 23 79 21 11 7 4 200
* = Starter