Official Basketball Box Score

MIRACO~1 vs. FRESNO

11/19/2015 at 5:00 pm — North Gynmasium (Redondo Beach, CA)

Attendance: 0

Team 1 2 Total
MiraCosta 32 33 - 65
Fresno 29 45 - 74
MiraCosta   Fresno
35.3% Total FG% 44.8%
28.0% 3-Pt. FG% 35.3%
76.9% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 38
15 Points off Turnovers 12
14 2nd Chance Points 13
8 Fast Break Points 2
22 Bench Points 41
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 31.6% 35.3%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 100.0% 66.7% 76.9%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 55.6% 44.8%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 80.0% 63.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Travell Hector* 3-7 0-1 1-1 0 1 1 1 7 2 2 0 0 27
#11 Buddha Boyd* 7-18 2-8 3-3 2 4 6 1 19 1 2 0 3 29
#12 Cody Hicks* 2-8 2-6 0-0 0 3 3 0 6 0 1 0 0 23
#13 Tristan Neihart* 3-11 1-3 0-2 3 2 5 1 7 0 0 1 1 28
#33 Brennan Merchant* 1-3 0-0 2-2 0 0 0 3 4 0 0 0 0 15
#1 Juwan Richardson 1-6 0-2 1-2 2 2 4 4 3 0 2 0 0 17
#2 Kamien Cederlind 1-3 1-2 0-0 0 2 2 4 3 1 0 0 0 21
#15 Tarail Gordon 2-3 1-2 0-0 0 0 0 0 5 0 0 0 1 4
#20 Mark Olejniczak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Billy Brown 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 11
#31 Aashad Womack 4-8 0-1 3-3 2 3 5 2 11 1 1 0 0 23
#TM TEAM 0-0 0-0 0-0 4 1 5 0 3
Totals 24-68 7-25 10-13 13 19 32 17 65 6 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Hilton* 1-4 1-3 4-5 0 1 1 4 7 6 0 0 0 23
#15 BJ Shelton* 5-8 0-0 5-5 0 0 0 2 15 0 2 0 0 26
#22 Josh Sykes* 4-9 0-0 0-0 5 1 6 2 8 1 2 5 0 20
#34 Cole Morgan* 1-1 0-0 0-2 0 0 0 1 2 4 0 0 1 15
#35 Ramiro Sanchez* 0-5 0-2 1-4 0 3 3 2 1 0 2 0 0 21
#2 Mike Crawley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#3 Terrance Wienecke 4-9 0-0 3-4 5 5 10 1 11 0 1 0 0 18
#4 Aaron Cameron 4-6 3-5 0-0 1 2 3 3 11 2 2 0 0 19
#10 Taylor Freeman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#12 Evan Stillahn 2-4 2-4 0-0 0 5 5 0 6 1 0 0 1 10
#14 Jaffrey Stillman 5-8 0-0 3-4 3 3 6 0 13 0 0 0 1 16
#21 Chris Daniels 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Will Dorsey 0-1 0-1 0-0 0 1 1 0 0 2 2 0 1 14
#33 DeAngelo Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 10 12 0 3
Totals 26-58 6-17 16-24 16 33 49 15 74 16 14 5 4 200
* = Starter